Percentile Rankings
vs. Midfielders with 315+ minutes this season
Poor
Average
Great
Value
Points
15
15
Pts / Game
9
2.1
Form
53
3.0
Bonus
44
1
BPS
15
69
Ownership
36
0.6%
Attacking
Goals
51
1
Assists
43
1
xG
20
0.19
xA
23
0.32
xGI
15
0.51
Defending
Clean Sheets
10
1
Def. Con.
25
32
Goals Conceded
57
7
xGC
61
7.15
Yellow Cards
64
1
Red Cards
3
1
Own Goals
100
0
Pens Missed
100
0
ICT
Influence
40
88.0
Creativity
24
63.7
Threat
30
41.0
ICT Index
19
19.1
Playing Time
Minutes
5
334
Starts
0
4
Upcoming Fixtures
| GW | FDR | Opponent | Venue | Date |
|---|---|---|---|---|
| 8 | 2 | Hull City | A | Oct 25, 9:00 AM |
| 9 | 3 | Nott'm Forest | H | Oct 31, 10:00 AM |
| 10 | 4 | Brighton | A | Nov 8, 8:00 AM |
| 11 | 3 | Everton | H | Nov 23, 2:00 PM |
| 12 | 4 | Man Utd | A | Nov 28, 9:00 AM |
NoTrophy Owners
Not owned by any NoTrophy manager.
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | LIV (H) | 1–2 | 52 | -2 | 0 | 0 | 0 | 0 | -6 | 0.00 | 0.00 | 4.8 |
| 6 | AVL (A) | 2–2 | 66 | 8 | 1 | 0 | 0 | 1 | 25 | 0.09 | 0.02 | 4.8 |
| 5 | CHE (H) | 3–0 | 68 | 3 | 0 | 0 | 1 | 0 | 19 | 0.03 | 0.06 | 4.8 |
| 4 | BOU (A) | 2–2 | 59 | 4 | 0 | 1 | 0 | 0 | 19 | 0.00 | 0.21 | 4.9 |
| 3 | SUN (H) | 1–1 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0.03 | 0.02 | 4.9 |
| 2 | LEE (A) | 1–1 | 21 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.01 | 5.0 |
| 1 | TOT (H) | 3–0 | 23 | 1 | 0 | 0 | 0 | 0 | 7 | 0.04 | 0.00 | 5.0 |
Scores shown home–away.