Percentile Rankings
vs. Defenders with 315+ minutes this season
Poor
Average
Great
Value
Points
52
22
Pts / Game
92
5.5
Form
7
0.5
Bonus
80
3
BPS
35
59
Ownership
17
0.5%
Attacking
Goals
0
0
Assists
69
1
xG
27
0.10
xA
79
0.54
xGI
58
0.64
Defending
Clean Sheets
15
1
Def. Con.
58
44
Goals Conceded
95
4
xGC
86
5.81
Yellow Cards
100
0
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0
ICT
Influence
39
108.0
Creativity
6
11.6
Threat
18
16.0
ICT Index
17
13.6
Playing Time
Minutes
0
298
Starts
0
3
Upcoming Fixtures
| GW | FDR | Opponent | Venue | Date |
|---|---|---|---|---|
| 8 | 2 | Hull City | A | Oct 25, 9:00 AM |
| 9 | 3 | Nott'm Forest | H | Oct 31, 10:00 AM |
| 10 | 4 | Brighton | A | Nov 8, 8:00 AM |
| 11 | 3 | Everton | H | Nov 23, 2:00 PM |
| 12 | 4 | Man Utd | A | Nov 28, 9:00 AM |
NoTrophy Owners
Not owned by any NoTrophy manager.
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | LIV (H) | 1–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.5 |
| 6 | AVL (A) | 2–2 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.5 |
| 5 | CHE (H) | 3–0 | 90 | 14 | 0 | 1 | 1 | 3 | 43 | 0.00 | 0.52 | 4.5 |
| 4 | BOU (A) | 2–2 | 90 | 3 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.01 | 4.5 |
| 3 | SUN (H) | 1–1 | 73 | 4 | 0 | 0 | 0 | 0 | 11 | 0.10 | 0.01 | 4.5 |
| 2 | LEE (A) | 1–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.5 |
| 1 | TOT (H) | 3–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.5 |
Scores shown home–away.