Percentile Rankings
vs. Midfielders with 315+ minutes this season
Poor
Average
Great
Value
Points
1
8
Pts / Game
28
2.7
Form
9
1.0
Bonus
0
0
BPS
1
33
Ownership
1
0.1%
Attacking
Goals
0
0
Assists
43
1
xG
10
0.08
xA
33
0.42
xGI
13
0.50
Defending
Clean Sheets
10
1
Def. Con.
0
8
Goals Conceded
100
1
xGC
100
1.60
Yellow Cards
100
0
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0
ICT
Influence
0
19.2
Creativity
25
64.8
Threat
15
15.0
ICT Index
4
9.9
Playing Time
Minutes
0
134
Starts
0
2
Upcoming Fixtures
| GW | FDR | Opponent | Venue | Date |
|---|---|---|---|---|
| 8 | 2 | Hull City | A | Oct 25, 9:00 AM |
| 9 | 3 | Nott'm Forest | H | Oct 31, 10:00 AM |
| 10 | 4 | Brighton | A | Nov 8, 8:00 AM |
| 11 | 3 | Everton | H | Nov 23, 2:00 PM |
| 12 | 4 | Man Utd | A | Nov 28, 9:00 AM |
NoTrophy Owners
Not owned by any NoTrophy manager.
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | LIV (H) | 1–2 | 45 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.02 | 5.4 |
| 6 | AVL (A) | 2–2 | 23 | 1 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0.06 | 5.4 |
| 5 | CHE (H) | 3–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5.4 |
| 4 | BOU (A) | 2–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5.4 |
| 3 | SUN (H) | 1–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5.5 |
| 2 | LEE (A) | 1–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5.5 |
| 1 | TOT (H) | 3–0 | 66 | 6 | 0 | 1 | 1 | 0 | 22 | 0.08 | 0.34 | 5.5 |
Scores shown home–away.