Last Man Standing
Last Man Standing - GW2-17 - team(s) with lowest GW scores are eliminated each week until 1 team wins
GW2-8: 3 teams eliminated, GW9-13: 2 teams eliminated, GW14-17: 1 team eliminated
Winner takes $360
Current Week — Bottom 6 Scores (GW3)
3 team(s) will be eliminated this week
| # | Team | Manager | League | Weekly Points | Captain Points | Chip |
|---|---|---|---|---|---|---|
| 1 | Andrew | Andrew Pater | CH | 0 | 0 | — |
| 2 | Endō Story | Mo Alrisheq | CH | 0 | 0 | — |
| 3 | SWFL Reds | Kyle Mordew | CH | 0 | 0 | — |
| 4 | TonaliDiZerbintheCup | Diego Zambrano | CH | 0 | 0 | — |
| 5 | Expected Toulouse | Dave Le Clair | PL | 0 | 0 | — |
| 6 | Reload, Repeat... | Mike Reiffsteck | CH | 1 | 0 | — |
Red = in danger of elimination · Yellow = next in line
Previously Eliminated Teams
| Week | Team | Manager | League | Score |
|---|---|---|---|---|
| GW2 | Clown Shoes | Vito Abbinante | CH | 38 |
| GW2 | CLT Toffees | Bryce Kohl | CH | 50 |
| GW2 | Bruno the score | Dillon O'Brien | CH | 57 |
Tie Breakers
In the event of a tied score, tie breakers are:
- use of a chip (whoever does not use a chip wins)
- lowest captain score (whoever's captain scores the lowest wins)
- worst league position (whoever is in the worst league position wins - league positions go from 1 to 16 in the PL then from 17 to 34 in the CS. So, 1st in the CS is a "worse" league position than 16th in the PL)