Last Man Standing (LMS)
LMS starts in GW2 - prize is $340 for the winner.
Current Week - Bottom 5 Scores (GW15)
1 team(s) will be eliminated this week
| Rank | Team Name | Manager | League | Weekly Points | Captain Points | Chip Used |
|---|---|---|---|---|---|---|
| 1 | Piledrivers | Scott Parkins | PL | 76 | 4 | - |
| 2 | Anyway Up | Dillon O'Brien | CH | 79 | 4 | - |
Red = In danger of elimination | Yellow = Next in line
Previously Eliminated Teams
| Elimination Week | Team Name | Manager | League | Elimination Score |
|---|---|---|---|---|
| GW15 | Slot Machine | Ashley Salter | PL | 46 |
| GW14 | Holy Divers | Mark Mays | PL | 53 |
| GW14 | West Elsdon | Alexander Fernandez | CH | 64 |
| GW13 | Andrew's Team | Andrew Pater | CH | 29 |
| GW13 | CarryOnMyWaywardSon | Tim Kastner | CH | 32 |
| GW12 | Caught Me A Malen | Dave Le Clair | PL | 32 |
| GW12 | half_arsed | Forrest Dyer | CH | 41 |
| GW11 | frank & Beans | Diego Zambrano | CH | 21 |
| GW11 | Spursy | Syed Abidi | CH | 32 |
| GW10 | VAR From Ordinary | Mo Alrisheq | CH | 52 |
| GW10 | Szoboszlaide Away | Andy Georgevich | CH | 56 |
| GW9 | afox | Annie Fox | CH | 23 |
| GW9 | ROBRODEZ | Rob Rodriguez | PL | 31 |
| GW8 | BounceBackBoys | Jake Dyer | CH | 39 |
| GW8 | Carney FC | Alex Carney | CH | 52 |
| GW7 | Inkom Idiots | Edward Tierney | PL | 49 |
| GW7 | Aikens United | Robert Aikens | PL | 57 |
| GW6 | Legends25 | Chris Hallworth | CH | 19 |
| GW6 | Dyer FC | Travis Dyer | PL | 23 |
| GW6 | Broke Bois Club | David Geske | CH | 25 |
| GW5 | Gooners & Roses... | Mike Reiffsteck | PL | 31 |
| GW5 | Tommy Less Hits | Tom Oeltgen | PL | 34 |
| GW5 | Salahd | chio lopez | CH | 39 |
| GW4 | Ray | Raymond Bleth | PL | 47 |
| GW4 | Clown Shoes | Vito Abbinante | CH | 48 |
| GW4 | One Man Wolf Pack | Michael Doherty | PL | 49 |
| GW3 | CatchMeOffside | Tony Cicchetti | CH | 20 |
| GW3 | ItsSakaNotFootball | Tommy Fox | PL | 29 |
| GW3 | Totally Wirtz It | Luke Black | CH | 34 |
| GW2 | Under My Cucurella | Michael Adams | PL | 33 |
| GW2 | sjoconnell | Sam O'Connell | PL | 34 |
| GW2 | Coutinho cashmachine | Mick Dempsey | PL | 34 |
Rules
- 3 teams with the lowest scores are eliminated in each week from GW2 to GW6
- 2 teams with the lowest scores are eliminated in each week from GW7 to GW14
- 1 team with the lowest score is eliminated each week from GW15 onwards
Tie Breakers
In the event of a tied score, tie breakers are:
- use of a chip (whoever does not use a chip wins)
- lowest captain score (whoever's captain scores the lowest wins)
- worst league position (whoever is in the worst league position wins - league positions go from 1 to 16 in the PL then from 17 to 34 in the CS. So, 1st in the CS is a "worse" league position than 16th in the PL)