Rank | Team (Chip) |
Pts (W)
|
Pts (T)
|
MP | SP | Captian | Vice | Hits | Bench Pts |
1 (0) | Mike Reiffsteck | 48 | 846 | 12.0 of 12 | 100.0% of 96.4 | Salah (5) | Haaland (7) | 0 | 0 |
2 (0) | Raymond Bleth | 50 | 800 | 12.0 of 12 | 100.0% of 96.0 | Haaland (7) | Salah (5) | 0 | 0 |
3 (-1) | Tony Cicchetti | 45 | 791 | 12.0 of 12 | 100.0% of 86.9 | Watkins (5) | Salah (5) | 4 | 0 |
4 (0) | rob rodriguez | 52 | 786 | 12.0 of 12 | 100.0% of 95.6 | Haaland (7) | Son (2) | 0 | 0 |
5 (0) | Tom Oeltgen | 45 | 774 | 12.0 of 12 | 100.0% of 96.6 | Haaland (7) | Bowen (0) | 0 | 0 |
6 (+5) | Dave Le Clair | 57 | 770 | 12.0 of 12 | 100.0% of 94.9 | Salah (5) | Son (2) | 0 | 1 |
7 (-1) | Edward Tierney | 43 | 767 | 12.0 of 12 | 100.0% of 96.5 | Haaland (7) | Salah (5) | 0 | 0 |
8 (0) | chio lopez | 44 | 766 | 12.0 of 12 | 100.0% of 94.5 | Salah (5) | Watkins (5) | 0 | 0 |
9 (-2) | Robert Aikens | 39 | 762 | 12.0 of 12 | 100.0% of 94.3 | Haaland (7) | Son (2) | 0 | 0 |
10 (-1) | Michael Adams | 36 | 756 | 12.0 of 12 | 100.0% of 94.0 | Salah (5) | Son (2) | 0 | 1 |
11 (-1) | Alex Carney | 37 | 753 | 12.0 of 12 | 100.0% of 91.4 | Haaland (7) | Ødegaard (3) | 0 | 3 |
12 (0) | Michael Doherty | 47 | 752 | 12.0 of 12 | 100.0% of 98.1 | Haaland (7) | Son (2) | 0 | 1 |
13 (+1) | Scott Parkins | 67 | 732 | 12.0 of 12 | 100.0% of 94.9 | Haaland (7) | Salah (5) | 0 | 1 |
14 (0) | Mikael Nilsson (wc) | 44 | 709 | 12.0 of 12 | 100.0% of 93.5 | Haaland (7) | Solanke (2) | 0 | 0 |
15 (-2) | Andy Georgevich | 37 | 706 | 12.0 of 12 | 100.0% of 91.4 | Salah (5) | Son (2) | 0 | 0 |
Rank | Team (Chip) |
Pts (W)
|
Pts (T)
|
MP | SP | Captian | Vice | Hits | Bench Pts |
1 (0) | Mark Mays | 48 | 833 | 12.0 of 12 | 100.0% of 96.0 | Haaland (7) | Salah (5) | 4 | 0 |
2 (+2) | Travis Dyer | 78 | 779 | 12.0 of 12 | 100.0% of 95.9 | Haaland (7) | Salah (5) | 0 | 0 |
3 (-1) | Jake Dyer | 55 | 776 | 12.0 of 12 | 100.0% of 89.8 | Haaland (7) | Son (2) | 0 | 0 |
4 (+1) | Sam O'Connell | 57 | 752 | 12.0 of 12 | 100.0% of 87.0 | Saka (8) | Son (2) | 0 | 0 |
5 (+1) | Tommy Fox | 52 | 744 | 12.0 of 12 | 100.0% of 93.6 | Haaland (7) | Son (2) | 0 | 0 |
5 (+1) | Jeff Redish | 52 | 744 | 12.0 of 12 | 100.0% of 89.3 | Saka (8) | Haaland (7) | 0 | 0 |
7 (-4) | Syed Abidi | 36 | 734 | 12.0 of 12 | 100.0% of 85.1 | Salah (5) | Son (2) | 4 | 0 |
8 (+1) | Zach Trefzger | 46 | 725 | 12.0 of 12 | 100.0% of 94.5 | Salah (5) | Saliba (6) | 0 | 0 |
9 (-1) | Vito Abbinante | 38 | 720 | 12.0 of 12 | 100.0% of 92.9 | Salah (5) | Son (2) | 0 | 0 |
10 (0) | Mick Dempsey | 49 | 713 | 12.0 of 12 | 100.0% of 93.5 | Salah (5) | Darwin (1) | 0 | 0 |
11 (0) | Lord Kohledemort | 42 | 704 | 12.0 of 12 | 100.0% of 95.0 | Son (2) | Salah (5) | 0 | 0 |
12 (+1) | Brian Teitelbaum | 56 | 697 | 10.0 of 10 | 100.0% of 78.2 | Haaland (7) | Antony (0) | 0 | 0 |
13 (-1) | Simon Nardo | 45 | 688 | 12.0 of 12 | 100.0% of 81.3 | Ferguson (5) | Darwin (1) | 0 | 0 |
14 (0) | Kevin Kackos | 41 | 617 | 12.0 of 12 | 100.0% of 93.5 | Haaland (7) | Son (2) | 0 | 0 |
15 (0) | Andrew Pater (bb) | 57 | 601 | 15.0 of 15 | 100.0% of 102.2 | J.Alvarez (2) | Szoboszlai (2) | 16 | 0 |
Rank | Team (Chip) |
Pts (W)
|
Pts
(T)
|
MP | SP | Captian | Vice | Hits | Bench Pts | LMS Status |
1 (0) | Mike Reiffsteck | 48 | 846 | 12.0 of 12 | 100.0% of 96.4 | Salah (5) | Haaland (7) | 0 | 0 | 3 |
2 (0) | Mark Mays | 48 | 833 | 12.0 of 12 | 100.0% of 96.0 | Haaland (7) | Salah (5) | 4 | 0 | 3 |
3 (0) | Raymond Bleth | 50 | 800 | 12.0 of 12 | 100.0% of 96.0 | Haaland (7) | Salah (5) | 0 | 0 | 5 |
4 (-1) | Tony Cicchetti | 45 | 791 | 12.0 of 12 | 100.0% of 86.9 | Watkins (5) | Salah (5) | 4 | 0 | 99 |
5 (0) | rob rodriguez | 52 | 786 | 12.0 of 12 | 100.0% of 95.6 | Haaland (7) | Son (2) | 0 | 0 | 6 |
6 (+10) | Travis Dyer | 78 | 779 | 12.0 of 12 | 100.0% of 95.9 | Haaland (7) | Salah (5) | 0 | 0 | 8 |
7 (+3) | Jake Dyer | 55 | 776 | 12.0 of 12 | 100.0% of 89.8 | Haaland (7) | Son (2) | 0 | 0 | 7 |
8 (-2) | Tom Oeltgen | 45 | 774 | 12.0 of 12 | 100.0% of 96.6 | Haaland (7) | Bowen (0) | 0 | 0 | 99 |
9 (+4) | Dave Le Clair | 57 | 770 | 12.0 of 12 | 100.0% of 94.9 | Salah (5) | Son (2) | 0 | 1 | 99 |
10 (-3) | Edward Tierney | 43 | 767 | 12.0 of 12 | 100.0% of 96.5 | Haaland (7) | Salah (5) | 0 | 0 | 1 |
11 (-2) | chio lopez | 44 | 766 | 12.0 of 12 | 100.0% of 94.5 | Salah (5) | Watkins (5) | 0 | 0 | 99 |
12 (-4) | Robert Aikens | 39 | 762 | 12.0 of 12 | 100.0% of 94.3 | Haaland (7) | Son (2) | 0 | 0 | 99 |
13 (-2) | Michael Adams | 36 | 756 | 12.0 of 12 | 100.0% of 94.0 | Salah (5) | Son (2) | 0 | 1 | 99 |
14 (-2) | Alex Carney | 37 | 753 | 12.0 of 12 | 100.0% of 91.4 | Haaland (7) | Ødegaard (3) | 0 | 3 | 99 |
15 (+2) | Sam O'Connell | 57 | 752 | 12.0 of 12 | 100.0% of 87.0 | Saka (8) | Son (2) | 0 | 0 | 99 |
15 (-1) | Michael Doherty | 47 | 752 | 12.0 of 12 | 100.0% of 98.1 | Haaland (7) | Son (2) | 0 | 1 | 99 |
17 (+1) | Jeff Redish | 52 | 744 | 12.0 of 12 | 100.0% of 89.3 | Saka (8) | Haaland (7) | 0 | 0 | 99 |
17 (+1) | Tommy Fox | 52 | 744 | 12.0 of 12 | 100.0% of 93.6 | Haaland (7) | Son (2) | 0 | 0 | 99 |
19 (-4) | Syed Abidi | 36 | 734 | 12.0 of 12 | 100.0% of 85.1 | Salah (5) | Son (2) | 4 | 0 | 99 |
20 (+3) | Scott Parkins | 67 | 732 | 12.0 of 12 | 100.0% of 94.9 | Haaland (7) | Salah (5) | 0 | 1 | 99 |
21 (0) | Zach Trefzger | 46 | 725 | 12.0 of 12 | 100.0% of 94.5 | Salah (5) | Saliba (6) | 0 | 0 | 99 |
22 (-2) | Vito Abbinante | 38 | 720 | 12.0 of 12 | 100.0% of 92.9 | Salah (5) | Son (2) | 0 | 0 | 99 |
23 (+2) | Mick Dempsey | 49 | 713 | 12.0 of 12 | 100.0% of 93.5 | Salah (5) | Darwin (1) | 0 | 0 | 99 |
24 (-1) | Mikael Nilsson (wc) | 44 | 709 | 12.0 of 12 | 100.0% of 93.5 | Haaland (7) | Solanke (2) | 0 | 0 | 2 |
25 (-3) | Andy Georgevich | 37 | 706 | 12.0 of 12 | 100.0% of 91.4 | Salah (5) | Son (2) | 0 | 0 | 99 |
26 (0) | Lord Kohledemort | 42 | 704 | 12.0 of 12 | 100.0% of 95.0 | Son (2) | Salah (5) | 0 | 0 | 99 |
27 (+1) | Brian Teitelbaum | 56 | 697 | 10.0 of 10 | 100.0% of 78.2 | Haaland (7) | Antony (0) | 0 | 0 | 99 |
28 (-1) | Simon Nardo | 45 | 688 | 12.0 of 12 | 100.0% of 81.3 | Ferguson (5) | Darwin (1) | 0 | 0 | 99 |
29 (0) | Kevin Kackos | 41 | 617 | 12.0 of 12 | 100.0% of 93.5 | Haaland (7) | Son (2) | 0 | 0 | 99 |
30 (0) | Andrew Pater (bb) | 57 | 601 | 15.0 of 15 | 100.0% of 102.2 | J.Alvarez (2) | Szoboszlai (2) | 16 | 0 | 99 |
Rank | Team (Chip) |
Pts (W)
|
Pts (T)
|
MP | SP | Captian | Vice | Hits | Bench Pts | LMS Status |
10 (-3) | Edward Tierney | 43 | 767 | 12.0 of 12 | 100.0% of 96.5 | Haaland (7) | Salah (5) | 0 | 0 | 1 |
24 (-1) | Mikael Nilsson (wc) | 44 | 709 | 12.0 of 12 | 100.0% of 93.5 | Haaland (7) | Solanke (2) | 0 | 0 | 2 |
1 (0) | Mike Reiffsteck | 48 | 846 | 12.0 of 12 | 100.0% of 96.4 | Salah (5) | Haaland (7) | 0 | 0 | 3 |
2 (0) | Mark Mays | 48 | 833 | 12.0 of 12 | 100.0% of 96.0 | Haaland (7) | Salah (5) | 4 | 0 | 3 |
3 (0) | Raymond Bleth | 50 | 800 | 12.0 of 12 | 100.0% of 96.0 | Haaland (7) | Salah (5) | 0 | 0 | 5 |
Note: I don't have tiebreakers included here yet. DLC's weekly update will have that detail until I can figure that out.