Percentile Rankings
vs. Midfielders with 405+ minutes this season
Poor
Average
Great
Value
Points
65
34
Pts / Game
62
3.8
Form
79
4.2
Bonus
81
5
BPS
60
144
Ownership
65
3.3%
Attacking
Goals
44
1
Assists
85
3
xG
89
2.43
xA
36
0.64
xGI
78
3.07
Defending
Clean Sheets
22
2
Def. Con.
60
59
Goals Conceded
33
11
xGC
11
13.50
Yellow Cards
42
2
Red Cards
100
0
Own Goals
100
0
Pens Missed
1
1
ICT
Influence
75
148.2
Creativity
74
177.8
Threat
46
66.0
ICT Index
64
38.8
Playing Time
Minutes
67
720
Starts
47
8
Upcoming Fixtures
| GW | FDR | Opponent | Venue | Date |
|---|---|---|---|---|
| 10 | 4 | Man Utd | A | Nov 8, 10:30 AM |
| 11 | 3 | Sunderland | H | Nov 21, 9:00 AM |
| 12 | 2 | Ipswich Town | A | Nov 28, 11:30 AM |
| 13 | 3 | Everton | H | Dec 2, 2:15 PM |
| 14 | 2 | Crystal Palace | H | Dec 5, 9:00 AM |
NoTrophy Owners
Not owned by any NoTrophy manager.
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | FUL (H) | 1–1 | 86 | 0 | 0 | 0 | 0 | 0 | 2 | 0.79 | 0.10 | 5.4 |
| 8 | MCI (H) | 2–1 | 65 | 6 | 0 | 1 | 0 | 1 | 29 | 0.00 | 0.21 | 5.4 |
| 7 | NEW (A) | 0–1 | 45 | 1 | 0 | 0 | 0 | 0 | 12 | 0.00 | 0.02 | 5.4 |
| 6 | BRE (H) | 2–2 | 90 | 10 | 1 | 0 | 0 | 3 | 36 | 0.87 | 0.07 | 5.4 |
| 5 | TOT (A) | 2–3 | 83 | 6 | 0 | 1 | 1 | 0 | 19 | 0.00 | 0.04 | 5.4 |
| 4 | NFO (H) | 1–2 | 90 | 6 | 0 | 1 | 0 | 1 | 30 | 0.00 | 0.11 | 5.4 |
| 3 | HUL (A) | 0–0 | 90 | 3 | 0 | 0 | 1 | 0 | 6 | 0.68 | 0.03 | 5.4 |
| 2 | ARS (H) | 0–1 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 0.05 | 0.05 | 5.5 |
| 1 | BHA (A) | 4–0 | 81 | 1 | 0 | 0 | 0 | 0 | 8 | 0.04 | 0.01 | 5.5 |
Scores shown home–away.