Everton

8th in the EPL · P2 W1 D1 L0 · GD +2 · 4 pts · WD

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Crystal Palace H 2–0 W Aug 22, 2026
2 Bournemouth A 1–1 D Aug 29, 2026
3 Man Utd H 8:00 AM Sep 6, 2026
4 Spurs A 11:30 AM Sep 12, 2026
5 Ipswich Town H 9:00 AM Sep 19, 2026
6 Hull City A 8:00 AM Oct 11, 2026
7 Chelsea H 6:30 AM Oct 17, 2026
8 Arsenal A 9:00 AM Oct 24, 2026
9 Newcastle A 2:00 PM Nov 2, 2026
10 Coventry City H 9:00 AM Nov 7, 2026
11 Brentford A 9:00 AM Nov 21, 2026
12 Liverpool H 9:00 AM Nov 28, 2026
13 Aston Villa A 2:00 PM Dec 2, 2026
14 Fulham H 9:00 AM Dec 5, 2026
15 Brighton A 9:00 AM Dec 12, 2026
16 Nott'm Forest A 9:00 AM Dec 19, 2026
17 Sunderland H 9:00 AM Dec 26, 2026
18 Man City H 2:00 PM Dec 30, 2026
19 Leeds A 9:00 AM Jan 2, 2027
20 Aston Villa H 2:00 PM Jan 6, 2027
21 Coventry City A 9:00 AM Jan 16, 2027
22 Brentford H 9:00 AM Jan 23, 2027
23 Liverpool A 9:00 AM Jan 30, 2027
24 Newcastle H 9:00 AM Feb 6, 2027
25 Leeds H 2:00 PM Feb 10, 2027
26 Sunderland A 9:00 AM Feb 20, 2027
27 Nott'm Forest H 9:00 AM Feb 27, 2027
28 Man City A 2:00 PM Mar 3, 2027
29 Man Utd A 9:00 AM Mar 13, 2027
30 Spurs H 10:00 AM Mar 20, 2027
31 Crystal Palace A 9:00 AM Apr 10, 2027
32 Bournemouth H 9:00 AM Apr 17, 2027
33 Brighton H 9:00 AM Apr 24, 2027
34 Fulham A 9:00 AM May 1, 2027
35 Hull City H 9:00 AM May 8, 2027
36 Chelsea A 9:00 AM May 15, 2027
37 Arsenal H 9:00 AM May 23, 2027
38 Ipswich Town A 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Pickford 5.5 10 3.3 8.7 0 0 180
Travers 5.0 0 0.0 0.0 0 0 0
King 4.5 0 0.0 0.0 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Tarkowski 6.0 18 6.0 10.9 1 0 180
Branthwaite 5.5 10 3.3 1.8 0 0 180
Mykolenko 4.5 10 3.3 1.8 0 0 180
Keane 4.9 0 0.0 1.0 0 0 0
O'Brien 4.9 0 0.0 0.3 0 0 0
Patterson ! 4.5 0 0.0 0.0 0 0 0
Maitland-Niles 4.5 0 0.0 0.0 0 0 0
Aznou ! 4.0 0 0.0 0.1 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
Dewsbury-Hall 6.5 13 4.3 4.4 1 0 180
Armstrong 5.0 10 3.3 0.4 0 1 176
George 5.5 5 1.7 0.2 0 0 144
Röhl 5.0 5 1.7 0.1 0 0 175
Hackney 5.5 4 1.3 0.2 0 0 106
Garner 6.0 2 0.7 0.1 0 0 72
Johnson 5.9 2 0.7 0.1 0 0 34
Grealish 6.5 1 0.3 0.3 0 0 8
Alcaraz 5.0 1 0.3 0.1 0 0 5
Dibling 5.4 0 0.0 0.0 0 0 0
Nørgaard ! 4.9 0 0.0 0.1 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
Barry 5.5 10 3.3 5.0 1 0 147
Beto ! 5.4 2 0.7 1.4 0 0 31

← EPL table