Percentile Rankings
vs. Midfielders with 135+ minutes this season
Poor
Average
Great
Value
Points
0
1
Pts / Game
0
1.0
Form
0
0.3
Bonus
0
0
BPS
0
3
Ownership
11
0.2%
Attacking
Goals
0
0
Assists
0
0
xG
0
0.00
xA
0
0.00
xGI
0
0.00
Defending
Clean Sheets
0
0
Def. Con.
0
0
Goals Conceded
100
0
xGC
100
0.00
Yellow Cards
100
0
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0
ICT
Influence
0
0.0
Creativity
0
0.0
Threat
0
0.0
ICT Index
0
0.0
Playing Time
Minutes
0
1
Starts
0
0
Upcoming Fixtures
| GW | FDR | Opponent | Venue | Date |
|---|---|---|---|---|
| 4 | 3 | Leeds | A | Sep 14, 2:00 PM |
| 5 | 2 | Hull City | H | Sep 19, 9:00 AM |
| 6 | 2 | Coventry City | A | Oct 12, 2:00 PM |
| 7 | 3 | Aston Villa | H | Oct 17, 11:30 AM |
| 8 | 3 | Crystal Palace | A | Oct 25, 9:00 AM |
NoTrophy Owners — GW3 (1)
Premier League (1)
| Team | Role | GW | Total |
|---|---|---|---|
|
Travis Dyer
|
Bench | 42 | 172 |
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | BOU (H) | 2.0–2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5.9 |
| 2 | TOT (A) | 0.0–2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 6.0 |
| 1 | LIV (H) | 2.0–2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 6.0 |
Scores shown home–away.