Percentile Rankings
vs. Midfielders with 405+ minutes this season
Poor
Average
Great
Value
Points
0
10
Pts / Game
1
2.0
Form
1
0.5
Bonus
0
0
BPS
0
42
Ownership
1
0.1%
Attacking
Goals
43
1
Assists
0
0
xG
28
0.37
xA
2
0.13
xGI
9
0.50
Defending
Clean Sheets
0
0
Def. Con.
0
11
Goals Conceded
98
3
xGC
100
1.74
Yellow Cards
100
0
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0
ICT
Influence
5
46.8
Creativity
0
21.9
Threat
24
42.0
ICT Index
3
11.1
Playing Time
Minutes
0
115
Starts
0
0
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | EVE (H) | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5.7 |
| 8 | CRY (A) | 0.0–2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5.7 |
| 7 | AVL (H) | 0.0–1.0 | 34 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.05 | 5.8 |
| 6 | COV (A) | 4.0–1.0 | 31 | 1 | 0 | 0 | 0 | 0 | 8 | 0.09 | 0.07 | 5.8 |
| 5 | HUL (H) | 2.0–1.0 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 5.8 |
| 4 | LEE (A) | 4.0–1.0 | 33 | 6 | 1 | 0 | 0 | 0 | 24 | 0.28 | 0.01 | 5.8 |
| 3 | BOU (H) | 2.0–2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5.9 |
| 2 | TOT (A) | 0.0–2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 6.0 |
| 1 | LIV (H) | 2.0–2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 6.0 |
Scores shown home–away.