Percentile Rankings
vs. Midfielders with 450+ minutes this season
Poor
Average
Great
Value
Points
0
12
Pts / Game
0
1.5
Form
3
0.8
Bonus
0
0
BPS
0
54
Ownership
1
0.1%
Attacking
Goals
43
1
Assists
0
0
xG
16
0.20
xA
0
0.02
xGI
0
0.22
Defending
Clean Sheets
0
0
Def. Con.
0
21
Goals Conceded
97
4
xGC
94
5.76
Yellow Cards
42
2
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0
ICT
Influence
1
53.0
Creativity
0
29.6
Threat
29
51.0
ICT Index
3
13.4
Playing Time
Minutes
0
259
Starts
0
3
Upcoming Fixtures
| GW | FDR | Opponent | Venue | Date |
|---|---|---|---|---|
| 10 | 3 | Man Utd | A | Nov 8, 10:30 AM |
| 11 | 2 | Sunderland | H | Nov 21, 9:00 AM |
| 12 | 2 | Ipswich Town | A | Nov 28, 11:30 AM |
| 13 | 3 | Everton | H | Dec 2, 2:15 PM |
| 14 | 2 | Crystal Palace | H | Dec 5, 9:00 AM |
NoTrophy Owners
Not owned by any NoTrophy manager.
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | MUN (A) | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.9 |
| 9 | FUL (H) | 1.0–1.0 | 65 | 2 | 0 | 0 | 0 | 0 | 7 | 0.04 | 0.00 | 4.9 |
| 8 | MCI (H) | 2.0–1.0 | 58 | 1 | 0 | 0 | 0 | 0 | 3 | 0.10 | 0.01 | 4.9 |
| 7 | NEW (A) | 0.0–1.0 | 45 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.01 | 4.9 |
| 6 | BRE (H) | 2.0–2.0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 5.0 |
| 5 | TOT (A) | 2.0–3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5.0 |
| 4 | NFO (H) | 1.0–2.0 | 45 | 6 | 1 | 0 | 0 | 0 | 24 | 0.06 | 0.00 | 5.0 |
| 3 | HUL (A) | 0.0–0.0 | 15 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 5.0 |
| 2 | ARS (H) | 0.0–1.0 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 5.0 |
| 1 | BHA (A) | 4.0–0.0 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 5.0 |
Scores shown home–away.