Zach Trefzger (53) vs Rob Rodriguez (52)

Zach Trefzger
Player Points Score Match Status (m|p)
M.Salah 4 2 CHE | LIV Game Over | Lock On
Rob Rodriguez
Player Points Score Match Status (m|p)
De Bruyne 22 11 MCI | WOL Game Over | Lock On
Zach Trefzger
Player Points Score Match Status (m|p)
Areola 2 2 WHU | TOT Game Over | Subbed On
Fabianski 0 0 WHU | TOT Game Over | Sub Off
Rob Rodriguez
Player Points Score Match Status (m|p)
Raya 1 1 ARS | BOU Game Over | Lock On
Areola 0 2 WHU | TOT Game Over | Bench (Unavailable)
Zach Trefzger
Player Points Score Match Status (m|p)
Faes 7 7 LEI | SOU Game Over | Subbed On
Virgil 6 6 CHE | LIV Game Over | Lock On
Burn 2 2 BHA | NEW Game Over | Lock On
Van Hecke 2 2 BHA | NEW Game Over | Lock On
Keane 0 0 EVE | IPS Game Over | Sub Off
Rob Rodriguez
Player Points Score Match Status (m|p)
Gvardiol 8 8 MCI | WOL Game Over | Lock On
Kiwior 1 1 ARS | BOU Game Over | Lock On
Mykolenko 0 0 EVE | IPS Game Over | Lock On
Livramento 0 2 BHA | NEW Game Over | Bench (Available)
Muñoz 0 1 CRY | NFO Game Over | Bench (Available)
Zach Trefzger
Player Points Score Match Status (m|p)
Garnacho 12 12 BRE | MUN Game Over | Subbed On
Smith Rowe 1 1 AVL | FUL Game Over | Lock On
Gordon 1 1 BHA | NEW Game Over | Lock On
Johnson 0 0 WHU | TOT Game Over | Bench (Unavailable)
Rob Rodriguez
Player Points Score Match Status (m|p)
Mbeumo 5 5 BRE | MUN Game Over | Lock On
Rogers 3 3 AVL | FUL Game Over | Lock On
M.Salah 2 2 CHE | LIV Game Over | Lock On
J.Murphy 1 1 BHA | NEW Game Over | Lock On
Zach Trefzger
Player Points Score Match Status (m|p)
Vardy 9 9 LEI | SOU Game Over | Lock On
Wissa 7 7 BRE | MUN Game Over | Lock On
Haaland 0 0 MCI | WOL Game Over | Sub Off
Rob Rodriguez
Player Points Score Match Status (m|p)
Wissa 7 7 BRE | MUN Game Over | Lock On
Marmoush 2 2 MCI | WOL Game Over | Lock On
Mateta 0 2 CRY | NFO Game Over | Bench (Available)
Owned by both teams
Player Team 1 Team 2
Match Over 11 9
Zach Trefzger (53)
Player Score Match
Match Over 42 -
Rob Rodriguez (52)
Player Score Match
Match Over 43 -