Jake Dyer (76) vs Tommy Fox (29)

Jake Dyer
Player Points Score Match Status (m|p)
João Pedro 18 9 CHE | FUL Game Over | Lock On
Tommy Fox
Player Points Score Match Status (m|p)
M.Salah 6 3 LIV | ARS Game Over | Lock On
Jake Dyer
Player Points Score Match Status (m|p)
Pickford 1 1 WOL | EVE Game Over | Lock On
Dúbravka 0 2 MUN | BUR Game Over | Bench (Unavailable)
Tommy Fox
Player Points Score Match Status (m|p)
Sels 2 2 NFO | WHU Game Over | Lock On
Dúbravka 0 2 MUN | BUR Game Over | Bench (Unavailable)
Jake Dyer
Player Points Score Match Status (m|p)
Guéhi 15 15 AVL | CRY Game Over | Subbed On
Virgil 8 8 LIV | ARS Game Over | Lock On
Dalot 4 4 MUN | BUR Game Over | Lock On
Tarkowski 3 3 WOL | EVE Game Over | Lock On
Wan-Bissaka 0 0 NFO | WHU Game Over | Sub Off
Tommy Fox
Player Points Score Match Status (m|p)
Pedro Porro 4 4 TOT | BOU Game Over | Lock On
Gabriel 2 2 LIV | ARS Game Over | Lock On
Van de Ven 1 1 TOT | BOU Game Over | Lock On
Estève 0 1 MUN | BUR Game Over | Bench (Available)
Wan-Bissaka 0 0 NFO | WHU Game Over | Bench (Unavailable)
Jake Dyer
Player Points Score Match Status (m|p)
Mbeumo 10 10 MUN | BUR Game Over | Lock On
Grealish 10 10 WOL | EVE Game Over | Lock On
M.Salah 3 3 LIV | ARS Game Over | Lock On
Semenyo 2 2 TOT | BOU Game Over | Lock On
A.Ramsey 0 0 MUN | BUR Game Over | Bench (Unavailable)
Tommy Fox
Player Points Score Match Status (m|p)
Rice 4 4 LIV | ARS Game Over | Lock On
Wirtz 3 3 LIV | ARS Game Over | Lock On
Reijnders 2 2 BHA | MCI Game Over | Lock On
Johnson 1 1 TOT | BOU Game Over | Lock On
Jake Dyer
Player Points Score Match Status (m|p)
Watkins 2 2 AVL | CRY Game Over | Lock On
Marc Guiu 0 1 SUN | BRE Game Over | Bench (Available)
Tommy Fox
Player Points Score Match Status (m|p)
Watkins 2 2 AVL | CRY Game Over | Lock On
Wood 2 2 NFO | WHU Game Over | Lock On
Mateta 0 5 AVL | CRY Game Over | Bench (Available)
Owned by both teams
Player Team 1 Team 2
Match Over 5 8
Jake Dyer (76)
Player Score Match
Match Over 71 -
Tommy Fox (29)
Player Score Match
Match Over 21 -