Mark Mays (63) vs Andrew Pater (89)

Mark Mays
Player Points Score Match Status (m|p)
Haaland 18 9 BHA | MCI Game Over | Lock On
Andrew Pater
Player Points Score Match Status (m|p)
Haaland 18 9 BHA | MCI Game Over | Lock On
Mark Mays
Player Points Score Match Status (m|p)
Sels 2 2 NFO | WHU Game Over | Lock On
Dúbravka 0 2 MUN | BUR Game Over | Bench (Unavailable)
Andrew Pater
Player Points Score Match Status (m|p)
Raya 2 2 LIV | ARS Game Over | Lock On
Martinez 0 0 AVL | CRY Game Over | Bench (Unavailable)
Mark Mays
Player Points Score Match Status (m|p)
Cucurella 6 6 CHE | FUL Game Over | Lock On
Pedro Porro 4 4 TOT | BOU Game Over | Lock On
N.Williams 1 1 NFO | WHU Game Over | Lock On
Dorgu 0 0 MUN | BUR Game Over | Sub Off
Estève 0 1 MUN | BUR Game Over | Bench (Available)
Andrew Pater
Player Points Score Match Status (m|p)
Muñoz 9 9 AVL | CRY Game Over | Lock On
Gudmundsson 9 9 LEE | NEW Game Over | Subbed On
Virgil 8 8 LIV | ARS Game Over | Lock On
Dorgu 0 0 MUN | BUR Game Over | Sub Off
De Ligt 0 1 MUN | BUR Game Over | Bench (Available)
Mark Mays
Player Points Score Match Status (m|p)
B.Fernandes 10 10 MUN | BUR Game Over | Lock On
Ndiaye 7 7 WOL | EVE Game Over | Lock On
Wirtz 3 3 LIV | ARS Game Over | Subbed On
Reijnders 2 2 BHA | MCI Game Over | Lock On
Cunha 1 1 MUN | BUR Game Over | Lock On
Andrew Pater
Player Points Score Match Status (m|p)
Enzo 12 12 CHE | FUL Game Over | Lock On
Mbeumo 10 10 MUN | BUR Game Over | Lock On
Semenyo 2 2 TOT | BOU Game Over | Lock On
Gibbs-White 2 2 NFO | WHU Game Over | Lock On
Damsgaard 0 2 SUN | BRE Game Over | Bench (Available)
Mark Mays
Player Points Score Match Status (m|p)
João Pedro 9 9 CHE | FUL Game Over | Lock On
Marc Guiu 0 1 SUN | BRE Game Over | Bench (Available)
Andrew Pater
Player Points Score Match Status (m|p)
Bowen 9 9 NFO | WHU Game Over | Lock On
Evanilson 8 8 TOT | BOU Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 18 18
Mark Mays (63)
Player Score Match
Match Over 45 -
Andrew Pater (89)
Player Score Match
Match Over 71 -