Mo Alrisheq (35) vs Robert Aikens (48)

Mo Alrisheq
Player Points Score Match Status (m|p)
Kudus 4 2 TOT | BOU Game Over | Lock On
Robert Aikens
Player Points Score Match Status (m|p)
M.Salah 6 3 LIV | ARS Game Over | Lock On
Mo Alrisheq
Player Points Score Match Status (m|p)
José Sá 1 1 WOL | EVE Game Over | Lock On
Dúbravka 0 2 MUN | BUR Game Over | Bench (Unavailable)
Robert Aikens
Player Points Score Match Status (m|p)
Sels 2 2 NFO | WHU Game Over | Lock On
Dúbravka 0 2 MUN | BUR Game Over | Bench (Unavailable)
Mo Alrisheq
Player Points Score Match Status (m|p)
Cucurella 6 6 CHE | FUL Game Over | Lock On
Livramento 6 6 LEE | NEW Game Over | Lock On
Estève 1 1 MUN | BUR Game Over | Subbed On
Aït-Nouri 0 0 BHA | MCI Game Over | Lock On
Wan-Bissaka 0 0 NFO | WHU Game Over | Bench (Unavailable)
Robert Aikens
Player Points Score Match Status (m|p)
Pedro Porro 4 4 TOT | BOU Game Over | Lock On
Van de Ven 1 1 TOT | BOU Game Over | Lock On
Estève 0 1 MUN | BUR Game Over | Bench (Available)
Cash 0 0 AVL | CRY Game Over | Lock On
Diouf 0 10 NFO | WHU Game Over | Bench (Available)
Mo Alrisheq
Player Points Score Match Status (m|p)
Wirtz 3 3 LIV | ARS Game Over | Lock On
Semenyo 2 2 TOT | BOU Game Over | Lock On
A.Ramsey 0 0 MUN | BUR Game Over | Bench (Unavailable)
Cherki 0 0 BHA | MCI Game Over | Sub Off
Robert Aikens
Player Points Score Match Status (m|p)
B.Fernandes 10 10 MUN | BUR Game Over | Lock On
Sarr 7 7 AVL | CRY Game Over | Lock On
Reijnders 2 2 BHA | MCI Game Over | Lock On
Rogers 0 2 AVL | CRY Game Over | Bench (Available)
Mo Alrisheq
Player Points Score Match Status (m|p)
João Pedro 9 9 CHE | FUL Game Over | Lock On
Ekitiké 2 2 LIV | ARS Game Over | Lock On
Gyökeres 1 1 LIV | ARS Game Over | Lock On
Robert Aikens
Player Points Score Match Status (m|p)
Bowen 9 9 NFO | WHU Game Over | Lock On
Mateta 5 5 AVL | CRY Game Over | Lock On
Watkins 2 2 AVL | CRY Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Mo Alrisheq (35)
Player Score Match
Match Over 35 -
Robert Aikens (48)
Player Score Match
Match Over 48 -