Percentile Rankings
vs. Defenders with 405+ minutes this season
Poor
Average
Great
Value
Points
0
1
Pts / Game
1
1.0
Form
2
0.2
Bonus
0
0
BPS
0
2
Ownership
0
0.1%
Attacking
Goals
0
0
Assists
0
0
xG
0
0.00
xA
0
0.00
xGI
0
0.00
Defending
Clean Sheets
0
0
Def. Con.
0
1
Goals Conceded
100
1
xGC
100
0.07
Yellow Cards
100
0
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0
ICT
Influence
0
2.2
Creativity
0
0.7
Threat
0
0.0
ICT Index
0
0.3
Playing Time
Minutes
0
3
Starts
0
0
Upcoming Fixtures
| GW | FDR | Opponent | Venue | Date |
|---|---|---|---|---|
| 10 | 3 | Everton | A | Nov 6, 2:00 PM |
| 11 | 2 | Crystal Palace | H | Nov 21, 9:00 AM |
| 12 | 3 | Leeds | A | Nov 28, 9:00 AM |
| 13 | 2 | Ipswich Town | H | Dec 1, 2:00 PM |
| 14 | 4 | Man Utd | A | Dec 5, 9:00 AM |
NoTrophy Owners
Not owned by any NoTrophy manager.
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | SUN (H) | 3.0–1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.9 |
| 8 | FUL (H) | 0.0–1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.9 |
| 7 | TOT (A) | 3.0–1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 3.9 |
| 6 | NEW (H) | 4.0–1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.9 |
| 5 | NFO (A) | 0.0–1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.0 |
| 4 | BHA (H) | 0.0–5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.0 |
| 3 | MCI (A) | 1.0–0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.0 |
| 2 | HUL (H) | 0.0–1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.0 |
| 1 | ARS (A) | 3.0–0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.0 |
Scores shown home–away.