Leeds

9th in the EPL · P2 W1 D1 L0 · GD +1 · 4 pts · WD

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Nott'm Forest A 1–0 W Aug 22, 2026
2 Brentford H 1–1 D Aug 30, 2026
3 Brighton A 9:00 AM Sep 5, 2026
4 Newcastle H 2:00 PM Sep 14, 2026
5 Crystal Palace H 8:00 AM Sep 20, 2026
6 Arsenal A 6:30 AM Oct 10, 2026
7 Man Utd H 8:00 AM Oct 18, 2026
8 Sunderland A 11:30 AM Oct 25, 2026
9 Bournemouth A 10:00 AM Oct 31, 2026
10 Spurs H 9:00 AM Nov 7, 2026
11 Chelsea A 9:00 AM Nov 21, 2026
12 Coventry City H 9:00 AM Nov 28, 2026
13 Man City A 2:00 PM Dec 2, 2026
14 Ipswich Town H 9:00 AM Dec 5, 2026
15 Liverpool A 9:00 AM Dec 12, 2026
16 Fulham H 9:00 AM Dec 19, 2026
17 Aston Villa A 9:00 AM Dec 26, 2026
18 Hull City A 2:00 PM Dec 30, 2026
19 Everton H 9:00 AM Jan 2, 2027
20 Man City H 2:00 PM Jan 6, 2027
21 Spurs A 9:00 AM Jan 16, 2027
22 Chelsea H 9:00 AM Jan 23, 2027
23 Coventry City A 9:00 AM Jan 30, 2027
24 Bournemouth H 9:00 AM Feb 6, 2027
25 Everton A 2:00 PM Feb 10, 2027
26 Aston Villa H 9:00 AM Feb 20, 2027
27 Fulham A 9:00 AM Feb 27, 2027
28 Hull City H 2:00 PM Mar 3, 2027
29 Brighton H 9:00 AM Mar 13, 2027
30 Newcastle A 10:00 AM Mar 20, 2027
31 Nott'm Forest H 9:00 AM Apr 10, 2027
32 Brentford A 9:00 AM Apr 17, 2027
33 Liverpool H 9:00 AM Apr 24, 2027
34 Ipswich Town A 9:00 AM May 1, 2027
35 Arsenal H 9:00 AM May 8, 2027
36 Man Utd A 9:00 AM May 15, 2027
37 Sunderland H 9:00 AM May 23, 2027
38 Crystal Palace A 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Trafford 5.0 12 4.0 5.2 0 0 180
Perri ! 4.5 0 0.0 0.4 0 0 0
Cairns 4.0 0 0.0 0.1 0 0 0
Zetterer 4.0 0 0.0 0.2 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Justin 4.5 12 4.0 1.5 0 0 180
Bijol 5.0 11 3.7 0.9 0 0 135
Muharemović 5.0 10 3.3 3.3 0 0 180
Bogle 4.5 8 2.7 0.5 0 0 157
Rodon ! 4.5 7 2.3 2.2 0 0 123
Elvedi 4.5 1 0.3 0.0 0 0 56
Bornauw ! 4.5 0 0.0 0.0 0 0 0
Bard 4.5 0 0.0 0.0 0 0 0
Gudmundsson 4.5 0 0.0 0.0 0 0 0
Lienou 4.0 0 0.0 0.1 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
Stach 6.0 17 5.7 3.0 1 0 180
Ampadu 5.5 7 2.3 1.1 0 0 180
Wilson 6.4 4 1.3 3.9 0 0 110
Aaronson 5.4 4 1.3 0.7 0 0 126
Okafor 5.9 3 1.0 0.3 0 0 92
James 5.0 1 0.3 0.1 0 0 22
Tanaka 4.9 1 0.3 0.2 0 0 45
Longstaff 4.9 1 0.3 0.1 0 0 8
Bahoya 5.0 0 0.0 0.0 0 0 0
Gnonto ! 5.0 0 0.0 0.0 0 0 0
Harrison ! 5.0 0 0.0 0.0 0 0 0
Gruev ! 5.0 0 0.0 0.0 0 0 0
Cresswell 4.5 0 0.0 0.1 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
Calvert-Lewin 6.0 9 3.0 25.8 1 0 180
Nmecha 5.5 4 1.3 0.5 0 1 21
Piroe ! 5.0 0 0.0 0.1 0 0 0
Mateo Joseph ! 4.5 0 0.0 0.1 0 0 0

← EPL table