Percentile Rankings
vs. Midfielders with 135+ minutes this season
Poor
Average
Great
Value
Points
42
8
Pts / Game
38
2.7
Form
42
2.7
Bonus
0
0
BPS
73
58
Ownership
74
5.0%
Attacking
Goals
0
0
Assists
0
0
xG
36
0.09
xA
85
0.61
xGI
62
0.70
Defending
Clean Sheets
40
1
Def. Con.
90
28
Goals Conceded
68
2
xGC
89
1.83
Yellow Cards
30
1
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0
ICT
Influence
48
32.2
Creativity
62
41.0
Threat
41
13.0
ICT Index
49
8.6
Playing Time
Minutes
54
203
Starts
51
3
Upcoming Fixtures
| GW | FDR | Opponent | Venue | Date |
|---|---|---|---|---|
| 3 | 2 | Coventry City | H | Sep 5, 9:00 AM |
| 4 | 4 | Man Utd | A | Sep 13, 10:30 AM |
| 5 | 2 | Sunderland | H | Sep 20, 8:00 AM |
| 6 | 4 | Liverpool | A | Oct 11, 10:30 AM |
| 7 | 2 | Ipswich Town | H | Oct 17, 9:00 AM |
NoTrophy Owners — GW3 (1)
Premier League (1)
| Team | Role | GW | Total |
|---|---|---|---|
|
Rob Rodriguez
|
Lineup | 29 | 188 |
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | COV (H) | 1.0–0.0 | 65 | 3 | 0 | 0 | 1 | 0 | 19 | 0.02 | 0.15 | 6.4 |
| 2 | CRY (A) | 1.0–4.0 | 81 | 3 | 0 | 0 | 0 | 0 | 25 | 0.07 | 0.22 | 6.4 |
| 1 | BOU (H) | 2.0–1.0 | 62 | 2 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0.25 | 6.5 |
Scores shown home–away.