Man City

1st in the EPL · P2 W2 D0 L0 · GD +4 · 6 pts · WW

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Bournemouth H 2–1 W Aug 23, 2026
2 Crystal Palace A 4–1 W Aug 28, 2026
3 Coventry City H 9:00 AM Sep 5, 2026
4 Man Utd A 10:30 AM Sep 13, 2026
5 Sunderland H 8:00 AM Sep 20, 2026
6 Liverpool A 10:30 AM Oct 11, 2026
7 Ipswich Town H 9:00 AM Oct 17, 2026
8 Aston Villa A 6:30 AM Oct 24, 2026
9 Brighton H 10:00 AM Oct 31, 2026
10 Nott'm Forest A 9:00 AM Nov 7, 2026
11 Fulham H 9:00 AM Nov 21, 2026
12 Arsenal A 9:00 AM Nov 28, 2026
13 Leeds H 2:00 PM Dec 2, 2026
14 Brentford A 9:00 AM Dec 5, 2026
15 Chelsea H 9:00 AM Dec 12, 2026
16 Hull City H 9:00 AM Dec 19, 2026
17 Newcastle A 9:00 AM Dec 26, 2026
18 Everton A 2:00 PM Dec 30, 2026
19 Spurs H 9:00 AM Jan 2, 2027
20 Leeds A 2:00 PM Jan 6, 2027
21 Nott'm Forest H 9:00 AM Jan 16, 2027
22 Brighton A 9:00 AM Jan 23, 2027
23 Arsenal H 9:00 AM Jan 30, 2027
24 Fulham A 9:00 AM Feb 6, 2027
25 Spurs A 2:00 PM Feb 10, 2027
26 Newcastle H 9:00 AM Feb 20, 2027
27 Hull City A 9:00 AM Feb 27, 2027
28 Everton H 2:00 PM Mar 3, 2027
29 Coventry City A 9:00 AM Mar 13, 2027
30 Man Utd H 10:00 AM Mar 20, 2027
31 Bournemouth A 9:00 AM Apr 10, 2027
32 Crystal Palace H 9:00 AM Apr 17, 2027
33 Chelsea A 9:00 AM Apr 24, 2027
34 Brentford H 9:00 AM May 1, 2027
35 Liverpool H 9:00 AM May 8, 2027
36 Ipswich Town A 9:00 AM May 15, 2027
37 Aston Villa H 9:00 AM May 23, 2027
38 Sunderland A 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Donnarumma 5.5 4 1.3 7.9 0 0 198
Rulli 5.0 0 0.0 0.0 0 0 0
Bettinelli 4.5 0 0.0 0.0 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Gvardiol 5.6 15 5.0 18.6 1 1 182
Guéhi 6.0 13 4.3 18.7 1 0 198
Khusanov 5.5 5 1.7 1.6 0 0 196
Rúben 5.5 5 1.7 1.8 0 0 198
O'Reilly 6.5 4 1.3 18.5 0 0 150
Matheus N. 5.9 1 0.3 1.0 0 0 33
Vitor Reis 4.5 1 0.3 0.0 0 0 1
Lewis 4.5 1 0.3 0.2 0 0 56
Braithwaite 4.0 1 0.5 0.1 0 0 1
Aït-Nouri 5.4 0 0.0 0.5 0 0 0
Alleyne ! 5.0 0 0.0 0.0 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
Cherki 7.8 23 7.7 30.6 2 2 126
Ndiaye 5.9 14 4.7 11.4 0 1 198
Foden 7.0 10 3.3 5.7 0 2 171
Semenyo 8.5 8 2.7 19.3 0 1 198
Anderson 6.4 6 2.0 5.0 0 0 161
Enzo 6.9 2 0.7 3.3 0 0 43
Kovačić 5.4 2 0.7 0.1 0 0 42
Bouaddi 5.5 1 0.5 0.2 0 0 8
McAidoo 4.5 1 0.5 0.1 0 0 8
Doku ! 7.4 0 0.0 0.9 0 0 0
Rodrigo ! 6.5 0 0.0 0.0 0 0 0
Allan 6.0 0 0.0 0.0 0 0 0
Reijnders ! 6.0 0 0.0 0.0 0 0 0
Phillips ! 5.0 0 0.0 0.0 0 0 0
Monga ! 4.9 0 0.0 0.0 0 0 0
Echeverri ! 4.9 0 0.0 0.0 0 0 0
Mukasa ! 4.5 0 0.0 0.1 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
Haaland 15.5 16 5.3 71.1 2 0 198

← EPL table