Liverpool

5th in the EPL · P3 W1 D2 L0 · GD +2 · 5 pts · DDW

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Newcastle A 2–2 D Aug 23, 2026
2 Nott'm Forest H 2–2 D Aug 29, 2026
3 Ipswich Town A 2–0 W Sep 4, 2026
4 Fulham H 9:00 AM Sep 12, 2026
5 Bournemouth A 8:00 AM Sep 20, 2026
6 Man City H 10:30 AM Oct 11, 2026
7 Brentford A 9:00 AM Oct 17, 2026
8 Brighton H 9:00 AM Oct 25, 2026
9 Arsenal H 10:30 AM Nov 1, 2026
10 Crystal Palace A 9:00 AM Nov 7, 2026
11 Man Utd H 9:00 AM Nov 21, 2026
12 Everton A 9:00 AM Nov 28, 2026
13 Sunderland H 2:00 PM Dec 2, 2026
14 Chelsea A 9:00 AM Dec 5, 2026
15 Leeds H 9:00 AM Dec 12, 2026
16 Spurs H 9:00 AM Dec 19, 2026
17 Hull City A 9:00 AM Dec 26, 2026
18 Aston Villa A 2:00 PM Dec 30, 2026
19 Coventry City H 9:00 AM Jan 2, 2027
20 Sunderland A 2:00 PM Jan 6, 2027
21 Crystal Palace H 9:00 AM Jan 16, 2027
22 Man Utd A 9:00 AM Jan 23, 2027
23 Everton H 9:00 AM Jan 30, 2027
24 Arsenal A 9:00 AM Feb 6, 2027
25 Coventry City A 2:00 PM Feb 10, 2027
26 Hull City H 9:00 AM Feb 20, 2027
27 Spurs A 9:00 AM Feb 27, 2027
28 Aston Villa H 2:00 PM Mar 3, 2027
29 Ipswich Town H 9:00 AM Mar 13, 2027
30 Fulham A 10:00 AM Mar 20, 2027
31 Newcastle H 9:00 AM Apr 10, 2027
32 Nott'm Forest A 9:00 AM Apr 17, 2027
33 Leeds A 9:00 AM Apr 24, 2027
34 Chelsea H 9:00 AM May 1, 2027
35 Man City A 9:00 AM May 8, 2027
36 Brentford H 9:00 AM May 15, 2027
37 Brighton A 9:00 AM May 23, 2027
38 Bournemouth H 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
A.Becker 5.5 10 3.3 3.7 0 0 270
Mamardashvili 4.9 0 0.0 0.1 0 0 0
Woodman 4.0 0 0.0 1.1 0 0 0
Pecsi ! 4.0 0 0.0 0.0 0 0 0
Jaros ! 4.0 0 0.0 0.0 0 0 0
Davies 4.0 0 0.0 0.2 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Virgil 6.5 9 3.0 17.3 0 0 270
Araujo 5.4 9 3.0 2.1 0 0 123
Jacquet 5.0 9 3.0 2.6 0 0 235
Kerkez 5.5 6 2.0 2.9 0 0 250
Frimpong 5.5 1 0.3 2.9 0 0 160
Tsimikas 5.0 1 0.3 0.1 0 0 19
Gomez ! 5.0 0 0.0 0.0 0 0 0
Bradley ! 5.0 0 0.0 0.0 0 0 0
Leoni ! 4.0 0 0.0 0.0 0 0 0
Ramsay ! 4.0 0 0.0 0.1 0 0 0
Lucky 4.0 0 0.0 0.1 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
Gakpo 7.1 28 9.3 9.4 1 3 250
Szoboszlai 7.0 15 5.0 40.9 1 0 270
Munoz 6.5 13 4.3 1.3 1 1 180
Wirtz 7.4 9 3.0 9.4 0 1 242
Gravenberch 6.0 7 2.3 1.6 0 1 122
Mac Allister 5.5 5 1.7 1.4 0 0 186
Ngumoha 5.9 3 1.0 0.7 0 0 81
Koumas 5.0 2 0.7 0.0 0 0 13
Nyoni 4.9 2 0.7 0.0 0 0 19
Barcola 8.0 1 1.0 1.4 0 0 26
C.Jones ! 5.5 0 0.0 0.0 0 0 0
Elliott ! 5.4 0 0.0 0.1 0 0 0
Chiesa ! 5.4 0 0.0 0.1 0 0 0
Endo 5.0 0 0.0 0.1 0 0 0
Bajcetic ! 5.0 0 0.0 0.0 0 0 0
McConnell 4.5 0 0.0 0.2 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
Isak 9.0 23 7.7 16.8 3 0 243
Ekitiké ! 7.5 0 0.0 0.1 0 0 0
Danns 4.5 0 0.0 0.1 0 0 0

← EPL table