Chad Rogers (47) vs David Geske (53)

Chad Rogers
Player Points Score Match Status (m|p)
Saliba 2 1 ARS | BOU Game Over | Lock On
David Geske
Player Points Score Match Status (m|p)
Isak 18 9 BHA | NEW Game Over | Lock On
Chad Rogers
Player Points Score Match Status (m|p)
Henderson 3 3 CRY | NFO Game Over | Lock On
Sels 0 1 CRY | NFO Game Over | Bench (Unavailable)
David Geske
Player Points Score Match Status (m|p)
Raya 1 1 ARS | BOU Game Over | Lock On
Valdimarsson 0 0 BRE | MUN Game Over | Bench (Unavailable)
Chad Rogers
Player Points Score Match Status (m|p)
Rúben 7 7 MCI | WOL Game Over | Lock On
Virgil 6 6 CHE | LIV Game Over | Lock On
Burgess 0 4 EVE | IPS Game Over | Bench (Available)
Milenković 0 2 CRY | NFO Game Over | Bench (Available)
David Geske
Player Points Score Match Status (m|p)
Konsa 6 6 AVL | FUL Game Over | Lock On
Robinson 2 2 AVL | FUL Game Over | Lock On
Muñoz 1 1 CRY | NFO Game Over | Subbed On
J.Timber 0 0 ARS | BOU Game Over | Sub Off
Keane 0 0 EVE | IPS Game Over | Bench (Unavailable)
Chad Rogers
Player Points Score Match Status (m|p)
Mbeumo 5 5 BRE | MUN Game Over | Lock On
Adams 2 2 ARS | BOU Game Over | Subbed On
M.Salah 2 2 CHE | LIV Game Over | Lock On
Barnes 2 2 BHA | NEW Game Over | Lock On
Luis Díaz 0 0 CHE | LIV Game Over | Sub Off
David Geske
Player Points Score Match Status (m|p)
De Bruyne 11 11 MCI | WOL Game Over | Lock On
Mbeumo 5 5 BRE | MUN Game Over | Lock On
Rogers 3 3 AVL | FUL Game Over | Lock On
M.Salah 2 2 CHE | LIV Game Over | Lock On
Bruno G. 2 2 BHA | NEW Game Over | Lock On
Chad Rogers
Player Points Score Match Status (m|p)
Isak 9 9 BHA | NEW Game Over | Lock On
Wissa 7 7 BRE | MUN Game Over | Lock On
Wood 2 2 CRY | NFO Game Over | Lock On
David Geske
Player Points Score Match Status (m|p)
Watkins 2 2 AVL | FUL Game Over | Lock On
João Pedro 0 0 BHA | NEW Game Over | Bench (Unavailable)
Owned by both teams
Player Team 1 Team 2
Match Over 16 25
Chad Rogers (47)
Player Score Match
Match Over 31 -
David Geske (53)
Player Score Match
Match Over 28 -