Chad Rogers (47) vs Tom Oeltgen (62)

Chad Rogers
Player Points Score Match Status (m|p)
Saliba 2 1 ARS | BOU Game Over | Lock On
Tom Oeltgen
Player Points Score Match Status (m|p)
De Bruyne 22 11 MCI | WOL Game Over | Lock On
Chad Rogers
Player Points Score Match Status (m|p)
Henderson 3 3 CRY | NFO Game Over | Lock On
Sels 0 1 CRY | NFO Game Over | Bench (Unavailable)
Tom Oeltgen
Player Points Score Match Status (m|p)
Sels 1 1 CRY | NFO Game Over | Lock On
Heaton 0 0 BRE | MUN Game Over | Bench (Unavailable)
Chad Rogers
Player Points Score Match Status (m|p)
Rúben 7 7 MCI | WOL Game Over | Lock On
Virgil 6 6 CHE | LIV Game Over | Lock On
Burgess 0 4 EVE | IPS Game Over | Bench (Available)
Milenković 0 2 CRY | NFO Game Over | Bench (Available)
Tom Oeltgen
Player Points Score Match Status (m|p)
Gvardiol 8 8 MCI | WOL Game Over | Lock On
Livramento 2 2 BHA | NEW Game Over | Lock On
Van den Berg 1 1 BRE | MUN Game Over | Lock On
Sessegnon 0 0 AVL | FUL Game Over | Bench (Available)
Aït-Nouri 0 2 MCI | WOL Game Over | Bench (Available)
Chad Rogers
Player Points Score Match Status (m|p)
Mbeumo 5 5 BRE | MUN Game Over | Lock On
Adams 2 2 ARS | BOU Game Over | Subbed On
M.Salah 2 2 CHE | LIV Game Over | Lock On
Barnes 2 2 BHA | NEW Game Over | Lock On
Luis Díaz 0 0 CHE | LIV Game Over | Sub Off
Tom Oeltgen
Player Points Score Match Status (m|p)
Bowen 9 9 WHU | TOT Game Over | Lock On
Mbeumo 5 5 BRE | MUN Game Over | Lock On
M.Salah 2 2 CHE | LIV Game Over | Lock On
J.Murphy 1 1 BHA | NEW Game Over | Lock On
Chad Rogers
Player Points Score Match Status (m|p)
Isak 9 9 BHA | NEW Game Over | Lock On
Wissa 7 7 BRE | MUN Game Over | Lock On
Wood 2 2 CRY | NFO Game Over | Lock On
Tom Oeltgen
Player Points Score Match Status (m|p)
Isak 9 9 BHA | NEW Game Over | Lock On
Marmoush 2 2 MCI | WOL Game Over | Lock On
Cunha 0 2 MCI | WOL Game Over | Bench (Available)
Owned by both teams
Player Team 1 Team 2
Match Over 16 16
Chad Rogers (47)
Player Score Match
Match Over 31 -
Tom Oeltgen (62)
Player Score Match
Match Over 46 -