Mark Mays (39) vs Sam O'Connell (65)

Mark Mays
Player Points Score Match Status (m|p)
Saka 2 1 SOU | ARS Game Over | Lock On
Sam O'Connell
Player Points Score Match Status (m|p)
Bowen 26 13 IPS | WHU Game Over | Lock On
Mark Mays
Player Points Score Match Status (m|p)
Raya 2 2 SOU | ARS Game Over | Lock On
Areola 0 0 IPS | WHU Game Over | Bench (Unavailable)
Sam O'Connell
Player Points Score Match Status (m|p)
Raya 2 2 SOU | ARS Game Over | Lock On
Flekken 0 3 WOL | BRE Game Over | Bench (Unavailable)
Mark Mays
Player Points Score Match Status (m|p)
Kerkez 6 6 BOU | LEI Game Over | Lock On
Kiwior 2 2 SOU | ARS Game Over | Lock On
Aït-Nouri 2 2 WOL | BRE Game Over | Lock On
Muñoz 0 2 LIV | CRY Game Over | Bench (Available)
Trippier 0 1 NEW | EVE Game Over | Bench (Available)
Sam O'Connell
Player Points Score Match Status (m|p)
Gvardiol 8 8 FUL | MCI Game Over | Lock On
Aït-Nouri 2 2 WOL | BRE Game Over | Lock On
Burn 2 2 NEW | EVE Game Over | Lock On
Muñoz 0 2 LIV | CRY Game Over | Bench (Available)
Robinson 0 1 FUL | MCI Game Over | Bench (Available)
Mark Mays
Player Points Score Match Status (m|p)
M.Salah 10 10 LIV | CRY Game Over | Lock On
Mbeumo 8 8 WOL | BRE Game Over | Lock On
J.Murphy 2 2 NEW | EVE Game Over | Lock On
I.Sarr 0 9 LIV | CRY Game Over | Bench (Available)
Sam O'Connell
Player Points Score Match Status (m|p)
M.Salah 10 10 LIV | CRY Game Over | Lock On
Mbeumo 8 8 WOL | BRE Game Over | Lock On
J.Murphy 2 2 NEW | EVE Game Over | Lock On
Enzo 0 3 NFO | CHE Game Over | Bench (Available)
Mark Mays
Player Points Score Match Status (m|p)
Watkins 2 2 MUN | AVL Game Over | Lock On
Marmoush 2 2 FUL | MCI Game Over | Lock On
Wissa 1 1 WOL | BRE Game Over | Lock On
Sam O'Connell
Player Points Score Match Status (m|p)
Watkins 2 2 MUN | AVL Game Over | Lock On
Isak 2 2 NEW | EVE Game Over | Lock On
Wissa 1 1 WOL | BRE Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 27 27
Mark Mays (39)
Player Score Match
Match Over 12 -
Sam O'Connell (65)
Player Score Match
Match Over 38 -