Mark Mays (48) vs Jake Dyer (53)

Mark Mays
Player Points Score Match Status (m|p)
De Bruyne 22 11 MCI | WOL Game Over | Lock On
Jake Dyer
Player Points Score Match Status (m|p)
M.Salah 4 2 CHE | LIV Game Over | Lock On
Mark Mays
Player Points Score Match Status (m|p)
Raya 1 1 ARS | BOU Game Over | Lock On
Areola 0 2 WHU | TOT Game Over | Bench (Unavailable)
Jake Dyer
Player Points Score Match Status (m|p)
Pickford 2 2 EVE | IPS Game Over | Lock On
Kelleher 0 0 CHE | LIV Game Over | Bench (Unavailable)
Mark Mays
Player Points Score Match Status (m|p)
Trippier 2 2 BHA | NEW Game Over | Lock On
Kiwior 1 1 ARS | BOU Game Over | Lock On
Muñoz 1 1 CRY | NFO Game Over | Lock On
Kerkez 0 2 ARS | BOU Game Over | Bench (Available)
Aït-Nouri 0 2 MCI | WOL Game Over | Bench (Available)
Jake Dyer
Player Points Score Match Status (m|p)
Konsa 6 6 AVL | FUL Game Over | Subbed On
Kerkez 2 2 ARS | BOU Game Over | Lock On
Guéhi 2 2 CRY | NFO Game Over | Lock On
Mazraoui 0 0 BRE | MUN Game Over | Sub Off
Hall 0 0 BHA | NEW Game Over | Bench (Unavailable)
Mark Mays
Player Points Score Match Status (m|p)
Mbeumo 5 5 BRE | MUN Game Over | Lock On
M.Salah 2 2 CHE | LIV Game Over | Lock On
I.Sarr 2 2 CRY | NFO Game Over | Lock On
J.Murphy 1 1 BHA | NEW Game Over | Lock On
Jake Dyer
Player Points Score Match Status (m|p)
Palmer 10 10 CHE | LIV Game Over | Lock On
Enzo 9 9 CHE | LIV Game Over | Lock On
Mbeumo 5 5 BRE | MUN Game Over | Lock On
Adama 0 0 AVL | FUL Game Over | Bench (Available)
Mark Mays
Player Points Score Match Status (m|p)
Isak 9 9 BHA | NEW Game Over | Lock On
Marmoush 2 2 MCI | WOL Game Over | Lock On
Mateta 0 2 CRY | NFO Game Over | Bench (Available)
Jake Dyer
Player Points Score Match Status (m|p)
Isak 9 9 BHA | NEW Game Over | Lock On
Wood 2 2 CRY | NFO Game Over | Lock On
Cunha 2 2 MCI | WOL Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 16 18
Mark Mays (48)
Player Score Match
Match Over 32 -
Jake Dyer (53)
Player Score Match
Match Over 35 -