Luke Black (34) vs David Geske (57)

Luke Black
Player Points Score Match Status (m|p)
M.Salah 6 3 LIV | ARS Game Over | Lock On
David Geske
Player Points Score Match Status (m|p)
Wood 4 2 NFO | WHU Game Over | Lock On
Luke Black
Player Points Score Match Status (m|p)
Sels 2 2 NFO | WHU Game Over | Lock On
Kelleher 0 1 SUN | BRE Game Over | Bench (Unavailable)
David Geske
Player Points Score Match Status (m|p)
Sels 2 2 NFO | WHU Game Over | Lock On
Dúbravka 0 2 MUN | BUR Game Over | Bench (Unavailable)
Luke Black
Player Points Score Match Status (m|p)
Cucurella 6 6 CHE | FUL Game Over | Lock On
Estève 1 1 MUN | BUR Game Over | Lock On
Konsa 1 1 AVL | CRY Game Over | Lock On
N.Williams 1 1 NFO | WHU Game Over | Subbed On
Tuanzebe 0 0 MUN | BUR Game Over | Bench (Unavailable)
David Geske
Player Points Score Match Status (m|p)
Guéhi 15 15 AVL | CRY Game Over | Lock On
Virgil 8 8 LIV | ARS Game Over | Lock On
Van de Ven 1 1 TOT | BOU Game Over | Lock On
Estève 0 1 MUN | BUR Game Over | Bench (Available)
Wan-Bissaka 0 0 NFO | WHU Game Over | Bench (Unavailable)
Luke Black
Player Points Score Match Status (m|p)
Wirtz 3 3 LIV | ARS Game Over | Lock On
Anderson 2 2 NFO | WHU Game Over | Lock On
Johnson 1 1 TOT | BOU Game Over | Lock On
Palmer 0 0 CHE | FUL Game Over | Sub Off
David Geske
Player Points Score Match Status (m|p)
B.Fernandes 10 10 MUN | BUR Game Over | Lock On
Ndiaye 7 7 WOL | EVE Game Over | Lock On
Caicedo 4 4 CHE | FUL Game Over | Lock On
M.Salah 3 3 LIV | ARS Game Over | Lock On
Sarr 0 7 AVL | CRY Game Over | Bench (Available)
Luke Black
Player Points Score Match Status (m|p)
João Pedro 9 9 CHE | FUL Game Over | Lock On
Ekitiké 2 2 LIV | ARS Game Over | Lock On
Marc Guiu 0 1 SUN | BRE Game Over | Bench (Available)
David Geske
Player Points Score Match Status (m|p)
Watkins 2 2 AVL | CRY Game Over | Lock On
Gyökeres 1 1 LIV | ARS Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 8 5
Luke Black (34)
Player Score Match
Match Over 26 -
David Geske (57)
Player Score Match
Match Over 52 -