Luke Black (34) vs Mark Mays (63)

Luke Black
Player Points Score Match Status (m|p)
M.Salah 6 3 LIV | ARS Game Over | Lock On
Mark Mays
Player Points Score Match Status (m|p)
Haaland 18 9 BHA | MCI Game Over | Lock On
Luke Black
Player Points Score Match Status (m|p)
Sels 2 2 NFO | WHU Game Over | Lock On
Kelleher 0 1 SUN | BRE Game Over | Bench (Unavailable)
Mark Mays
Player Points Score Match Status (m|p)
Sels 2 2 NFO | WHU Game Over | Lock On
Dúbravka 0 2 MUN | BUR Game Over | Bench (Unavailable)
Luke Black
Player Points Score Match Status (m|p)
Cucurella 6 6 CHE | FUL Game Over | Lock On
Estève 1 1 MUN | BUR Game Over | Lock On
Konsa 1 1 AVL | CRY Game Over | Lock On
N.Williams 1 1 NFO | WHU Game Over | Subbed On
Tuanzebe 0 0 MUN | BUR Game Over | Bench (Unavailable)
Mark Mays
Player Points Score Match Status (m|p)
Cucurella 6 6 CHE | FUL Game Over | Lock On
Pedro Porro 4 4 TOT | BOU Game Over | Lock On
N.Williams 1 1 NFO | WHU Game Over | Lock On
Dorgu 0 0 MUN | BUR Game Over | Sub Off
Estève 0 1 MUN | BUR Game Over | Bench (Available)
Luke Black
Player Points Score Match Status (m|p)
Wirtz 3 3 LIV | ARS Game Over | Lock On
Anderson 2 2 NFO | WHU Game Over | Lock On
Johnson 1 1 TOT | BOU Game Over | Lock On
Palmer 0 0 CHE | FUL Game Over | Sub Off
Mark Mays
Player Points Score Match Status (m|p)
B.Fernandes 10 10 MUN | BUR Game Over | Lock On
Ndiaye 7 7 WOL | EVE Game Over | Lock On
Wirtz 3 3 LIV | ARS Game Over | Subbed On
Reijnders 2 2 BHA | MCI Game Over | Lock On
Cunha 1 1 MUN | BUR Game Over | Lock On
Luke Black
Player Points Score Match Status (m|p)
João Pedro 9 9 CHE | FUL Game Over | Lock On
Ekitiké 2 2 LIV | ARS Game Over | Lock On
Marc Guiu 0 1 SUN | BRE Game Over | Bench (Available)
Mark Mays
Player Points Score Match Status (m|p)
João Pedro 9 9 CHE | FUL Game Over | Lock On
Marc Guiu 0 1 SUN | BRE Game Over | Bench (Available)
Owned by both teams
Player Team 1 Team 2
Match Over 21 21
Luke Black (34)
Player Score Match
Match Over 13 -
Mark Mays (63)
Player Score Match
Match Over 42 -