Annie Fox (49) vs Luke Black (34)

Annie Fox
Player Points Score Match Status (m|p)
M.Salah 6 3 LIV | ARS Game Over | Lock On
Luke Black
Player Points Score Match Status (m|p)
M.Salah 6 3 LIV | ARS Game Over | Lock On
Annie Fox
Player Points Score Match Status (m|p)
A.Becker 8 8 LIV | ARS Game Over | Lock On
Areola 0 0 NFO | WHU Game Over | Bench (Unavailable)
Luke Black
Player Points Score Match Status (m|p)
Sels 2 2 NFO | WHU Game Over | Lock On
Kelleher 0 1 SUN | BRE Game Over | Bench (Unavailable)
Annie Fox
Player Points Score Match Status (m|p)
Cucurella 6 6 CHE | FUL Game Over | Lock On
Estève 1 1 MUN | BUR Game Over | Lock On
Milenković 1 1 NFO | WHU Game Over | Lock On
Frimpong 0 0 LIV | ARS Game Over | Bench (Unavailable)
Wan-Bissaka 0 0 NFO | WHU Game Over | Sub Off
Luke Black
Player Points Score Match Status (m|p)
Cucurella 6 6 CHE | FUL Game Over | Lock On
Estève 1 1 MUN | BUR Game Over | Lock On
Konsa 1 1 AVL | CRY Game Over | Lock On
N.Williams 1 1 NFO | WHU Game Over | Subbed On
Tuanzebe 0 0 MUN | BUR Game Over | Bench (Unavailable)
Annie Fox
Player Points Score Match Status (m|p)
Grealish 10 10 WOL | EVE Game Over | Lock On
L.Miley 1 1 LEE | NEW Game Over | Subbed On
Saka 0 0 LIV | ARS Game Over | Bench (Unavailable)
A.Ramsey 0 0 MUN | BUR Game Over | Sub Off
Luke Black
Player Points Score Match Status (m|p)
Wirtz 3 3 LIV | ARS Game Over | Lock On
Anderson 2 2 NFO | WHU Game Over | Lock On
Johnson 1 1 TOT | BOU Game Over | Lock On
Palmer 0 0 CHE | FUL Game Over | Sub Off
Annie Fox
Player Points Score Match Status (m|p)
Haaland 9 9 BHA | MCI Game Over | Lock On
Beto 7 7 WOL | EVE Game Over | Lock On
Barnes 0 0 MUN | BUR Game Over | Sub Off
Luke Black
Player Points Score Match Status (m|p)
João Pedro 9 9 CHE | FUL Game Over | Lock On
Ekitiké 2 2 LIV | ARS Game Over | Lock On
Marc Guiu 0 1 SUN | BRE Game Over | Bench (Available)
Owned by both teams
Player Team 1 Team 2
Match Over 13 13
Annie Fox (49)
Player Score Match
Match Over 36 -
Luke Black (34)
Player Score Match
Match Over 21 -