Syed Abidi (56) vs Luke Black (34)

Syed Abidi
Player Points Score Match Status (m|p)
Haaland 18 9 BHA | MCI Game Over | Lock On
Luke Black
Player Points Score Match Status (m|p)
M.Salah 6 3 LIV | ARS Game Over | Lock On
Syed Abidi
Player Points Score Match Status (m|p)
Sánchez 6 6 CHE | FUL Game Over | Lock On
Bentley 0 0 WOL | EVE Game Over | Bench (Unavailable)
Luke Black
Player Points Score Match Status (m|p)
Sels 2 2 NFO | WHU Game Over | Lock On
Kelleher 0 1 SUN | BRE Game Over | Bench (Unavailable)
Syed Abidi
Player Points Score Match Status (m|p)
Gabriel 2 2 LIV | ARS Game Over | Lock On
Romero 2 2 TOT | BOU Game Over | Lock On
Aina 1 1 NFO | WHU Game Over | Lock On
Vuskovic 0 0 TOT | BOU Game Over | Bench (Unavailable)
Aït-Nouri 0 0 BHA | MCI Game Over | Subbed On
Luke Black
Player Points Score Match Status (m|p)
Cucurella 6 6 CHE | FUL Game Over | Lock On
Estève 1 1 MUN | BUR Game Over | Lock On
Konsa 1 1 AVL | CRY Game Over | Lock On
N.Williams 1 1 NFO | WHU Game Over | Subbed On
Tuanzebe 0 0 MUN | BUR Game Over | Bench (Unavailable)
Syed Abidi
Player Points Score Match Status (m|p)
B.Fernandes 10 10 MUN | BUR Game Over | Lock On
Mitoma 5 5 BHA | MCI Game Over | Lock On
Kudus 2 2 TOT | BOU Game Over | Lock On
J.Ramsey 1 1 LEE | NEW Game Over | Subbed On
Cherki 0 0 BHA | MCI Game Over | Sub Off
Luke Black
Player Points Score Match Status (m|p)
Wirtz 3 3 LIV | ARS Game Over | Lock On
Anderson 2 2 NFO | WHU Game Over | Lock On
Johnson 1 1 TOT | BOU Game Over | Lock On
Palmer 0 0 CHE | FUL Game Over | Sub Off
Syed Abidi
Player Points Score Match Status (m|p)
João Pedro 9 9 CHE | FUL Game Over | Lock On
Barnes 0 0 MUN | BUR Game Over | Sub Off
Luke Black
Player Points Score Match Status (m|p)
João Pedro 9 9 CHE | FUL Game Over | Lock On
Ekitiké 2 2 LIV | ARS Game Over | Lock On
Marc Guiu 0 1 SUN | BRE Game Over | Bench (Available)
Owned by both teams
Player Team 1 Team 2
Match Over 9 9
Syed Abidi (56)
Player Score Match
Match Over 47 -
Luke Black (34)
Player Score Match
Match Over 25 -