Tommy Fox (38) vs Tom Oeltgen (62)

Tommy Fox
Player Points Score Match Status (m|p)
Marmoush 4 2 MCI | WOL Game Over | Lock On
Tom Oeltgen
Player Points Score Match Status (m|p)
De Bruyne 22 11 MCI | WOL Game Over | Lock On
Tommy Fox
Player Points Score Match Status (m|p)
Sels 1 1 CRY | NFO Game Over | Lock On
Henderson 0 3 CRY | NFO Game Over | Bench (Unavailable)
Tom Oeltgen
Player Points Score Match Status (m|p)
Sels 1 1 CRY | NFO Game Over | Lock On
Heaton 0 0 BRE | MUN Game Over | Bench (Unavailable)
Tommy Fox
Player Points Score Match Status (m|p)
Robinson 2 2 AVL | FUL Game Over | Lock On
Saliba 1 1 ARS | BOU Game Over | Lock On
Digne 1 1 AVL | FUL Game Over | Lock On
Livramento 0 2 BHA | NEW Game Over | Bench (Available)
Faes 0 7 LEI | SOU Game Over | Bench (Available)
Tom Oeltgen
Player Points Score Match Status (m|p)
Gvardiol 8 8 MCI | WOL Game Over | Lock On
Livramento 2 2 BHA | NEW Game Over | Lock On
Van den Berg 1 1 BRE | MUN Game Over | Lock On
Sessegnon 0 0 AVL | FUL Game Over | Bench (Available)
Aït-Nouri 0 2 MCI | WOL Game Over | Bench (Available)
Tommy Fox
Player Points Score Match Status (m|p)
Bowen 9 9 WHU | TOT Game Over | Lock On
Mbeumo 5 5 BRE | MUN Game Over | Lock On
Rogers 3 3 AVL | FUL Game Over | Lock On
M.Salah 2 2 CHE | LIV Game Over | Lock On
J.Murphy 1 1 BHA | NEW Game Over | Lock On
Tom Oeltgen
Player Points Score Match Status (m|p)
Bowen 9 9 WHU | TOT Game Over | Lock On
Mbeumo 5 5 BRE | MUN Game Over | Lock On
M.Salah 2 2 CHE | LIV Game Over | Lock On
J.Murphy 1 1 BHA | NEW Game Over | Lock On
Tommy Fox
Player Points Score Match Status (m|p)
Isak 9 9 BHA | NEW Game Over | Lock On
Cunha 0 2 MCI | WOL Game Over | Bench (Available)
Tom Oeltgen
Player Points Score Match Status (m|p)
Isak 9 9 BHA | NEW Game Over | Lock On
Marmoush 2 2 MCI | WOL Game Over | Lock On
Cunha 0 2 MCI | WOL Game Over | Bench (Available)
Owned by both teams
Player Team 1 Team 2
Match Over 31 29
Tommy Fox (38)
Player Score Match
Match Over 7 -
Tom Oeltgen (62)
Player Score Match
Match Over 33 -