Rob Rodriguez (52) vs Jake Dyer (53)

Rob Rodriguez
Player Points Score Match Status (m|p)
De Bruyne 22 11 MCI | WOL Game Over | Lock On
Jake Dyer
Player Points Score Match Status (m|p)
M.Salah 4 2 CHE | LIV Game Over | Lock On
Rob Rodriguez
Player Points Score Match Status (m|p)
Raya 1 1 ARS | BOU Game Over | Lock On
Areola 0 2 WHU | TOT Game Over | Bench (Unavailable)
Jake Dyer
Player Points Score Match Status (m|p)
Pickford 2 2 EVE | IPS Game Over | Lock On
Kelleher 0 0 CHE | LIV Game Over | Bench (Unavailable)
Rob Rodriguez
Player Points Score Match Status (m|p)
Gvardiol 8 8 MCI | WOL Game Over | Lock On
Kiwior 1 1 ARS | BOU Game Over | Lock On
Mykolenko 0 0 EVE | IPS Game Over | Lock On
Livramento 0 2 BHA | NEW Game Over | Bench (Available)
Muñoz 0 1 CRY | NFO Game Over | Bench (Available)
Jake Dyer
Player Points Score Match Status (m|p)
Konsa 6 6 AVL | FUL Game Over | Subbed On
Kerkez 2 2 ARS | BOU Game Over | Lock On
Guéhi 2 2 CRY | NFO Game Over | Lock On
Mazraoui 0 0 BRE | MUN Game Over | Sub Off
Hall 0 0 BHA | NEW Game Over | Bench (Unavailable)
Rob Rodriguez
Player Points Score Match Status (m|p)
Mbeumo 5 5 BRE | MUN Game Over | Lock On
Rogers 3 3 AVL | FUL Game Over | Lock On
M.Salah 2 2 CHE | LIV Game Over | Lock On
J.Murphy 1 1 BHA | NEW Game Over | Lock On
Jake Dyer
Player Points Score Match Status (m|p)
Palmer 10 10 CHE | LIV Game Over | Lock On
Enzo 9 9 CHE | LIV Game Over | Lock On
Mbeumo 5 5 BRE | MUN Game Over | Lock On
Adama 0 0 AVL | FUL Game Over | Bench (Available)
Rob Rodriguez
Player Points Score Match Status (m|p)
Wissa 7 7 BRE | MUN Game Over | Lock On
Marmoush 2 2 MCI | WOL Game Over | Lock On
Mateta 0 2 CRY | NFO Game Over | Bench (Available)
Jake Dyer
Player Points Score Match Status (m|p)
Isak 9 9 BHA | NEW Game Over | Lock On
Wood 2 2 CRY | NFO Game Over | Lock On
Cunha 2 2 MCI | WOL Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 7 9
Rob Rodriguez (52)
Player Score Match
Match Over 45 -
Jake Dyer (53)
Player Score Match
Match Over 44 -