Rob Rodriguez (52) vs Chad Rogers (47)

Rob Rodriguez
Player Points Score Match Status (m|p)
De Bruyne 22 11 MCI | WOL Game Over | Lock On
Chad Rogers
Player Points Score Match Status (m|p)
Saliba 2 1 ARS | BOU Game Over | Lock On
Rob Rodriguez
Player Points Score Match Status (m|p)
Raya 1 1 ARS | BOU Game Over | Lock On
Areola 0 2 WHU | TOT Game Over | Bench (Unavailable)
Chad Rogers
Player Points Score Match Status (m|p)
Henderson 3 3 CRY | NFO Game Over | Lock On
Sels 0 1 CRY | NFO Game Over | Bench (Unavailable)
Rob Rodriguez
Player Points Score Match Status (m|p)
Gvardiol 8 8 MCI | WOL Game Over | Lock On
Kiwior 1 1 ARS | BOU Game Over | Lock On
Mykolenko 0 0 EVE | IPS Game Over | Lock On
Livramento 0 2 BHA | NEW Game Over | Bench (Available)
Muñoz 0 1 CRY | NFO Game Over | Bench (Available)
Chad Rogers
Player Points Score Match Status (m|p)
Rúben 7 7 MCI | WOL Game Over | Lock On
Virgil 6 6 CHE | LIV Game Over | Lock On
Burgess 0 4 EVE | IPS Game Over | Bench (Available)
Milenković 0 2 CRY | NFO Game Over | Bench (Available)
Rob Rodriguez
Player Points Score Match Status (m|p)
Mbeumo 5 5 BRE | MUN Game Over | Lock On
Rogers 3 3 AVL | FUL Game Over | Lock On
M.Salah 2 2 CHE | LIV Game Over | Lock On
J.Murphy 1 1 BHA | NEW Game Over | Lock On
Chad Rogers
Player Points Score Match Status (m|p)
Mbeumo 5 5 BRE | MUN Game Over | Lock On
Adams 2 2 ARS | BOU Game Over | Subbed On
M.Salah 2 2 CHE | LIV Game Over | Lock On
Barnes 2 2 BHA | NEW Game Over | Lock On
Luis Díaz 0 0 CHE | LIV Game Over | Sub Off
Rob Rodriguez
Player Points Score Match Status (m|p)
Wissa 7 7 BRE | MUN Game Over | Lock On
Marmoush 2 2 MCI | WOL Game Over | Lock On
Mateta 0 2 CRY | NFO Game Over | Bench (Available)
Chad Rogers
Player Points Score Match Status (m|p)
Isak 9 9 BHA | NEW Game Over | Lock On
Wissa 7 7 BRE | MUN Game Over | Lock On
Wood 2 2 CRY | NFO Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 14 14
Rob Rodriguez (52)
Player Score Match
Match Over 38 -
Chad Rogers (47)
Player Score Match
Match Over 33 -