Tom Oeltgen (62) vs Travis Dyer (32)

Tom Oeltgen
Player Points Score Match Status (m|p)
De Bruyne 22 11 MCI | WOL Game Over | Lock On
Travis Dyer
Player Points Score Match Status (m|p)
M.Salah 4 2 CHE | LIV Game Over | Lock On
Tom Oeltgen
Player Points Score Match Status (m|p)
Sels 1 1 CRY | NFO Game Over | Lock On
Heaton 0 0 BRE | MUN Game Over | Bench (Unavailable)
Travis Dyer
Player Points Score Match Status (m|p)
Pope 2 2 BHA | NEW Game Over | Lock On
Henderson 0 3 CRY | NFO Game Over | Bench (Unavailable)
Tom Oeltgen
Player Points Score Match Status (m|p)
Gvardiol 8 8 MCI | WOL Game Over | Lock On
Livramento 2 2 BHA | NEW Game Over | Lock On
Van den Berg 1 1 BRE | MUN Game Over | Lock On
Sessegnon 0 0 AVL | FUL Game Over | Bench (Available)
Aït-Nouri 0 2 MCI | WOL Game Over | Bench (Available)
Travis Dyer
Player Points Score Match Status (m|p)
Kerkez 2 2 ARS | BOU Game Over | Lock On
Guéhi 2 2 CRY | NFO Game Over | Subbed On
Saliba 1 1 ARS | BOU Game Over | Lock On
Konaté 0 0 CHE | LIV Game Over | Sub Off
Aït-Nouri 0 2 MCI | WOL Game Over | Bench (Available)
Tom Oeltgen
Player Points Score Match Status (m|p)
Bowen 9 9 WHU | TOT Game Over | Lock On
Mbeumo 5 5 BRE | MUN Game Over | Lock On
M.Salah 2 2 CHE | LIV Game Over | Lock On
J.Murphy 1 1 BHA | NEW Game Over | Lock On
Travis Dyer
Player Points Score Match Status (m|p)
Mbeumo 5 5 BRE | MUN Game Over | Lock On
Saka 2 2 ARS | BOU Game Over | Lock On
J.Murphy 1 1 BHA | NEW Game Over | Lock On
Iwobi 0 2 AVL | FUL Game Over | Bench (Available)
Tom Oeltgen
Player Points Score Match Status (m|p)
Isak 9 9 BHA | NEW Game Over | Lock On
Marmoush 2 2 MCI | WOL Game Over | Lock On
Cunha 0 2 MCI | WOL Game Over | Bench (Available)
Travis Dyer
Player Points Score Match Status (m|p)
Isak 9 9 BHA | NEW Game Over | Lock On
Ndiaye 2 2 EVE | IPS Game Over | Lock On
Cunha 2 2 MCI | WOL Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 17 19
Tom Oeltgen (62)
Player Score Match
Match Over 45 -
Travis Dyer (32)
Player Score Match
Match Over 13 -