Tom Oeltgen (62) vs Syed Abidi (28)

Tom Oeltgen
Player Points Score Match Status (m|p)
De Bruyne 22 11 MCI | WOL Game Over | Lock On
Syed Abidi
Player Points Score Match Status (m|p)
Marmoush 4 2 MCI | WOL Game Over | Lock On
Tom Oeltgen
Player Points Score Match Status (m|p)
Sels 1 1 CRY | NFO Game Over | Lock On
Heaton 0 0 BRE | MUN Game Over | Bench (Unavailable)
Syed Abidi
Player Points Score Match Status (m|p)
Ederson M. 6 6 MCI | WOL Game Over | Lock On
Fabianski 0 0 WHU | TOT Game Over | Bench (Unavailable)
Tom Oeltgen
Player Points Score Match Status (m|p)
Gvardiol 8 8 MCI | WOL Game Over | Lock On
Livramento 2 2 BHA | NEW Game Over | Lock On
Van den Berg 1 1 BRE | MUN Game Over | Lock On
Sessegnon 0 0 AVL | FUL Game Over | Bench (Available)
Aït-Nouri 0 2 MCI | WOL Game Over | Bench (Available)
Syed Abidi
Player Points Score Match Status (m|p)
Kerkez 2 2 ARS | BOU Game Over | Lock On
Muñoz 1 1 CRY | NFO Game Over | Lock On
Aina 1 1 CRY | NFO Game Over | Subbed On
J.Timber 0 0 ARS | BOU Game Over | Sub Off
Targett 0 0 BHA | NEW Game Over | Bench (Unavailable)
Tom Oeltgen
Player Points Score Match Status (m|p)
Bowen 9 9 WHU | TOT Game Over | Lock On
Mbeumo 5 5 BRE | MUN Game Over | Lock On
M.Salah 2 2 CHE | LIV Game Over | Lock On
J.Murphy 1 1 BHA | NEW Game Over | Lock On
Syed Abidi
Player Points Score Match Status (m|p)
M.Salah 2 2 CHE | LIV Game Over | Lock On
Nwaneri 1 1 ARS | BOU Game Over | Lock On
B.Fernandes 0 0 BRE | MUN Game Over | Sub Off
Son 0 0 WHU | TOT Game Over | Sub Off
Bergvall 0 0 WHU | TOT Game Over | Bench (Unavailable)
Tom Oeltgen
Player Points Score Match Status (m|p)
Isak 9 9 BHA | NEW Game Over | Lock On
Marmoush 2 2 MCI | WOL Game Over | Lock On
Cunha 0 2 MCI | WOL Game Over | Bench (Available)
Syed Abidi
Player Points Score Match Status (m|p)
Isak 9 9 BHA | NEW Game Over | Lock On
Mateta 2 2 CRY | NFO Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 13 15
Tom Oeltgen (62)
Player Score Match
Match Over 49 -
Syed Abidi (28)
Player Score Match
Match Over 13 -