Tom Oeltgen (62) vs Luke Black (37)

Tom Oeltgen
Player Points Score Match Status (m|p)
De Bruyne 22 11 MCI | WOL Game Over | Lock On
Luke Black
Player Points Score Match Status (m|p)
M.Salah 4 2 CHE | LIV Game Over | Lock On
Tom Oeltgen
Player Points Score Match Status (m|p)
Sels 1 1 CRY | NFO Game Over | Lock On
Heaton 0 0 BRE | MUN Game Over | Bench (Unavailable)
Luke Black
Player Points Score Match Status (m|p)
Sels 1 1 CRY | NFO Game Over | Lock On
Arrizabalaga 0 3 ARS | BOU Game Over | Bench (Unavailable)
Tom Oeltgen
Player Points Score Match Status (m|p)
Gvardiol 8 8 MCI | WOL Game Over | Lock On
Livramento 2 2 BHA | NEW Game Over | Lock On
Van den Berg 1 1 BRE | MUN Game Over | Lock On
Sessegnon 0 0 AVL | FUL Game Over | Bench (Available)
Aït-Nouri 0 2 MCI | WOL Game Over | Bench (Available)
Luke Black
Player Points Score Match Status (m|p)
Gvardiol 8 8 MCI | WOL Game Over | Lock On
Trippier 2 2 BHA | NEW Game Over | Lock On
Aït-Nouri 2 2 MCI | WOL Game Over | Subbed On
Sessegnon 0 0 AVL | FUL Game Over | Lock On
Mykolenko 0 0 EVE | IPS Game Over | Bench (Available)
Tom Oeltgen
Player Points Score Match Status (m|p)
Bowen 9 9 WHU | TOT Game Over | Lock On
Mbeumo 5 5 BRE | MUN Game Over | Lock On
M.Salah 2 2 CHE | LIV Game Over | Lock On
J.Murphy 1 1 BHA | NEW Game Over | Lock On
Luke Black
Player Points Score Match Status (m|p)
Mbeumo 5 5 BRE | MUN Game Over | Lock On
Iwobi 2 2 AVL | FUL Game Over | Lock On
Barnes 2 2 BHA | NEW Game Over | Lock On
Luis Díaz 0 0 CHE | LIV Game Over | Sub Off
Tom Oeltgen
Player Points Score Match Status (m|p)
Isak 9 9 BHA | NEW Game Over | Lock On
Marmoush 2 2 MCI | WOL Game Over | Lock On
Cunha 0 2 MCI | WOL Game Over | Bench (Available)
Luke Black
Player Points Score Match Status (m|p)
Isak 9 9 BHA | NEW Game Over | Lock On
Wood 2 2 CRY | NFO Game Over | Lock On
Cunha 0 2 MCI | WOL Game Over | Bench (Available)
Owned by both teams
Player Team 1 Team 2
Match Over 25 27
Tom Oeltgen (62)
Player Score Match
Match Over 37 -
Luke Black (37)
Player Score Match
Match Over 10 -