Jake Dyer (49) vs Chad Rogers (47)

Jake Dyer
Player Points Score Match Status (m|p)
M.Salah 4 2 BHA | LIV Game Over | Lock On
Chad Rogers
Player Points Score Match Status (m|p)
Rogers 12 6 AVL | TOT Game Over | Lock On
Jake Dyer
Player Points Score Match Status (m|p)
Pickford 6 6 EVE | SOU Game Over | Lock On
Kelleher 0 0 BHA | LIV Game Over | Bench (Unavailable)
Chad Rogers
Player Points Score Match Status (m|p)
Henderson 1 1 CRY | WOL Game Over | Lock On
Sels 0 3 WHU | NFO Game Over | Bench (Unavailable)
Jake Dyer
Player Points Score Match Status (m|p)
Konsa 15 15 AVL | TOT Game Over | Subbed On
Kerkez 1 1 MCI | BOU Game Over | Lock On
Mazraoui 1 1 CHE | MUN Game Over | Lock On
Hall 0 0 ARS | NEW Game Over | Bench (Unavailable)
Guéhi 0 0 CRY | WOL Game Over | Sub Off
Chad Rogers
Player Points Score Match Status (m|p)
Milenković 8 8 WHU | NFO Game Over | Lock On
Rúben 2 2 MCI | BOU Game Over | Lock On
Saliba 1 1 ARS | NEW Game Over | Lock On
Burgess 0 0 LEI | IPS Game Over | Bench (Unavailable)
Virgil 0 0 BHA | LIV Game Over | Sub Off
Jake Dyer
Player Points Score Match Status (m|p)
Adama 9 9 BRE | FUL Game Over | Subbed On
Mbeumo 5 5 BRE | FUL Game Over | Lock On
Enzo 3 3 CHE | MUN Game Over | Lock On
Palmer 2 2 CHE | MUN Game Over | Lock On
Chad Rogers
Player Points Score Match Status (m|p)
Mbeumo 5 5 BRE | FUL Game Over | Lock On
Adams 2 2 MCI | BOU Game Over | Subbed On
M.Salah 2 2 BHA | LIV Game Over | Lock On
Barnes 2 2 ARS | NEW Game Over | Lock On
Jake Dyer
Player Points Score Match Status (m|p)
Wood 2 2 WHU | NFO Game Over | Lock On
Cunha 1 1 CRY | WOL Game Over | Lock On
Isak 0 0 ARS | NEW Game Over | Sub Off
Chad Rogers
Player Points Score Match Status (m|p)
Wissa 10 10 BRE | FUL Game Over | Lock On
Wood 2 2 WHU | NFO Game Over | Lock On
Isak 0 0 ARS | NEW Game Over | Bench (Unavailable)
Owned by both teams
Player Team 1 Team 2
Match Over 11 9
Jake Dyer (49)
Player Score Match
Match Over 38 -
Chad Rogers (47)
Player Score Match
Match Over 38 -