Andrew Pater (41) vs Chad Rogers (47)

Andrew Pater
Player Points Score Match Status (m|p)
Smith Rowe 2 1 AVL | FUL Game Over | Lock On
Haaland 0 0 MCI | WOL Game Over | Sub Off
Chad Rogers
Player Points Score Match Status (m|p)
Saliba 2 1 ARS | BOU Game Over | Lock On
Andrew Pater
Player Points Score Match Status (m|p)
Vicario 2 2 WHU | TOT Game Over | Subbed On
Muric 0 0 EVE | IPS Game Over | Sub Off
Chad Rogers
Player Points Score Match Status (m|p)
Henderson 3 3 CRY | NFO Game Over | Lock On
Sels 0 1 CRY | NFO Game Over | Bench (Unavailable)
Andrew Pater
Player Points Score Match Status (m|p)
Gvardiol 8 8 MCI | WOL Game Over | Lock On
Justin 7 7 LEI | SOU Game Over | Lock On
Keane 0 0 EVE | IPS Game Over | Sub Off
Dalot 0 0 BRE | MUN Game Over | Bench (Unavailable)
Pedro Porro 0 0 WHU | TOT Game Over | Bench (Unavailable)
Chad Rogers
Player Points Score Match Status (m|p)
Rúben 7 7 MCI | WOL Game Over | Lock On
Virgil 6 6 CHE | LIV Game Over | Lock On
Burgess 0 4 EVE | IPS Game Over | Bench (Available)
Milenković 0 2 CRY | NFO Game Over | Bench (Available)
Andrew Pater
Player Points Score Match Status (m|p)
Palmer 10 10 CHE | LIV Game Over | Lock On
Bowen 9 9 WHU | TOT Game Over | Lock On
Madueke 2 2 CHE | LIV Game Over | Lock On
Georginio 0 0 BHA | NEW Game Over | Sub Off
Chad Rogers
Player Points Score Match Status (m|p)
Mbeumo 5 5 BRE | MUN Game Over | Lock On
Adams 2 2 ARS | BOU Game Over | Subbed On
M.Salah 2 2 CHE | LIV Game Over | Lock On
Barnes 2 2 BHA | NEW Game Over | Lock On
Luis Díaz 0 0 CHE | LIV Game Over | Sub Off
Andrew Pater
Player Points Score Match Status (m|p)
Calvert-Lewin 1 1 EVE | IPS Game Over | Subbed On
Nketiah 0 0 CRY | NFO Game Over | Lock On
Chad Rogers
Player Points Score Match Status (m|p)
Isak 9 9 BHA | NEW Game Over | Lock On
Wissa 7 7 BRE | MUN Game Over | Lock On
Wood 2 2 CRY | NFO Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Andrew Pater (41)
Player Score Match
Match Over 41 -
Chad Rogers (47)
Player Score Match
Match Over 47 -