Tommy Fox (52) vs Mark Mays (50)

Tommy Fox
Player Points Score Match Status (m|p)
De Bruyne 6 3 MCI | BOU Game Over | Lock On
Mark Mays
Player Points Score Match Status (m|p)
De Bruyne 6 3 MCI | BOU Game Over | Lock On
Tommy Fox
Player Points Score Match Status (m|p)
Pickford 6 6 EVE | SOU Game Over | Lock On
J.Virginia 0 0 EVE | SOU Game Over | Bench (Unavailable)
Mark Mays
Player Points Score Match Status (m|p)
Raya 7 7 ARS | NEW Game Over | Lock On
Areola 0 2 WHU | NFO Game Over | Bench (Unavailable)
Tommy Fox
Player Points Score Match Status (m|p)
Mykolenko 8 8 EVE | SOU Game Over | Subbed On
Gvardiol 2 2 MCI | BOU Game Over | Lock On
Muñoz 1 1 CRY | WOL Game Over | Lock On
Virgil 0 0 BHA | LIV Game Over | Sub Off
Wan-Bissaka 0 1 WHU | NFO Game Over | Bench (Available)
Mark Mays
Player Points Score Match Status (m|p)
Kerkez 1 1 MCI | BOU Game Over | Lock On
Muñoz 1 1 CRY | WOL Game Over | Lock On
Kiwior 0 7 ARS | NEW Game Over | Bench (Available)
Trippier 0 0 ARS | NEW Game Over | Bench (Unavailable)
Aït-Nouri 0 0 CRY | WOL Game Over | Lock On
Tommy Fox
Player Points Score Match Status (m|p)
Bowen 8 8 WHU | NFO Game Over | Lock On
Rogers 6 6 AVL | TOT Game Over | Lock On
Mbeumo 5 5 BRE | FUL Game Over | Lock On
Saka 3 3 ARS | NEW Game Over | Lock On
Mark Mays
Player Points Score Match Status (m|p)
Mbeumo 5 5 BRE | FUL Game Over | Lock On
I.Sarr 5 5 CRY | WOL Game Over | Lock On
M.Salah 2 2 BHA | LIV Game Over | Lock On
J.Murphy 0 2 ARS | NEW Game Over | Bench (Available)
Tommy Fox
Player Points Score Match Status (m|p)
Watkins 5 5 AVL | TOT Game Over | Lock On
Wood 2 2 WHU | NFO Game Over | Lock On
Cunha 0 1 CRY | WOL Game Over | Bench (Available)
Mark Mays
Player Points Score Match Status (m|p)
Wissa 10 10 BRE | FUL Game Over | Lock On
Marmoush 8 8 MCI | BOU Game Over | Lock On
Watkins 5 5 AVL | TOT Game Over | Lock On
Owned by both teams
Player Team 1 Team 2
Match Over 17 17
Tommy Fox (52)
Player Score Match
Match Over 35 -
Mark Mays (50)
Player Score Match
Match Over 33 -