Andrew Pater (41) vs Mark Mays (48)

Andrew Pater
Player Points Score Match Status (m|p)
Smith Rowe 2 1 AVL | FUL Game Over | Lock On
Haaland 0 0 MCI | WOL Game Over | Sub Off
Mark Mays
Player Points Score Match Status (m|p)
De Bruyne 22 11 MCI | WOL Game Over | Lock On
Andrew Pater
Player Points Score Match Status (m|p)
Vicario 2 2 WHU | TOT Game Over | Subbed On
Muric 0 0 EVE | IPS Game Over | Sub Off
Mark Mays
Player Points Score Match Status (m|p)
Raya 1 1 ARS | BOU Game Over | Lock On
Areola 0 2 WHU | TOT Game Over | Bench (Unavailable)
Andrew Pater
Player Points Score Match Status (m|p)
Gvardiol 8 8 MCI | WOL Game Over | Lock On
Justin 7 7 LEI | SOU Game Over | Lock On
Keane 0 0 EVE | IPS Game Over | Sub Off
Dalot 0 0 BRE | MUN Game Over | Bench (Unavailable)
Pedro Porro 0 0 WHU | TOT Game Over | Bench (Unavailable)
Mark Mays
Player Points Score Match Status (m|p)
Trippier 2 2 BHA | NEW Game Over | Lock On
Kiwior 1 1 ARS | BOU Game Over | Lock On
Muñoz 1 1 CRY | NFO Game Over | Lock On
Kerkez 0 2 ARS | BOU Game Over | Bench (Available)
Aït-Nouri 0 2 MCI | WOL Game Over | Bench (Available)
Andrew Pater
Player Points Score Match Status (m|p)
Palmer 10 10 CHE | LIV Game Over | Lock On
Bowen 9 9 WHU | TOT Game Over | Lock On
Madueke 2 2 CHE | LIV Game Over | Lock On
Georginio 0 0 BHA | NEW Game Over | Sub Off
Mark Mays
Player Points Score Match Status (m|p)
Mbeumo 5 5 BRE | MUN Game Over | Lock On
M.Salah 2 2 CHE | LIV Game Over | Lock On
I.Sarr 2 2 CRY | NFO Game Over | Lock On
J.Murphy 1 1 BHA | NEW Game Over | Lock On
Andrew Pater
Player Points Score Match Status (m|p)
Calvert-Lewin 1 1 EVE | IPS Game Over | Subbed On
Nketiah 0 0 CRY | NFO Game Over | Lock On
Mark Mays
Player Points Score Match Status (m|p)
Isak 9 9 BHA | NEW Game Over | Lock On
Marmoush 2 2 MCI | WOL Game Over | Lock On
Mateta 0 2 CRY | NFO Game Over | Bench (Available)
Owned by both teams
Player Team 1 Team 2
Andrew Pater (41)
Player Score Match
Match Over 41 -
Mark Mays (48)
Player Score Match
Match Over 48 -