Chelsea

4th in the EPL · P2 W2 D0 L0 · GD +2 · 6 pts · WW

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Fulham A 3–2 W Aug 24, 2026
2 Brighton H 4–3 W Aug 30, 2026
3 Arsenal A 10:30 AM Sep 6, 2026
4 Hull City H 9:00 AM Sep 12, 2026
5 Brentford A 2:00 PM Sep 18, 2026
6 Bournemouth H 9:00 AM Oct 10, 2026
7 Everton A 6:30 AM Oct 17, 2026
8 Spurs H 11:30 AM Oct 24, 2026
9 Man Utd H 7:30 AM Oct 31, 2026
10 Sunderland A 9:00 AM Nov 7, 2026
11 Leeds H 9:00 AM Nov 21, 2026
12 Nott'm Forest A 9:00 AM Nov 28, 2026
13 Crystal Palace H 2:00 PM Dec 2, 2026
14 Liverpool H 9:00 AM Dec 5, 2026
15 Man City A 9:00 AM Dec 12, 2026
16 Aston Villa H 9:00 AM Dec 19, 2026
17 Coventry City A 9:00 AM Dec 26, 2026
18 Ipswich Town A 2:00 PM Dec 30, 2026
19 Newcastle H 9:00 AM Jan 2, 2027
20 Crystal Palace A 2:00 PM Jan 6, 2027
21 Sunderland H 9:00 AM Jan 16, 2027
22 Leeds A 9:00 AM Jan 23, 2027
23 Nott'm Forest H 9:00 AM Jan 30, 2027
24 Man Utd A 9:00 AM Feb 6, 2027
25 Newcastle A 2:00 PM Feb 10, 2027
26 Ipswich Town H 9:00 AM Feb 20, 2027
27 Aston Villa A 9:00 AM Feb 27, 2027
28 Coventry City H 2:00 PM Mar 3, 2027
29 Arsenal H 9:00 AM Mar 13, 2027
30 Hull City A 10:00 AM Mar 20, 2027
31 Fulham H 9:00 AM Apr 10, 2027
32 Brighton A 9:00 AM Apr 17, 2027
33 Man City H 9:00 AM Apr 24, 2027
34 Liverpool A 9:00 AM May 1, 2027
35 Spurs A 9:00 AM May 8, 2027
36 Everton H 9:00 AM May 15, 2027
37 Bournemouth A 9:00 AM May 23, 2027
38 Brentford H 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Martinez 5.0 2 0.7 4.5 0 0 90
Sánchez ! 4.9 2 0.7 1.3 0 0 90
Jörgensen ! 5.0 0 0.0 0.0 0 0 0
Penders 4.5 0 0.0 0.1 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Lacroix 6.0 7 2.3 8.3 0 1 180
Hato 4.5 5 1.7 0.6 0 1 154
Acheampong 4.5 4 1.3 0.4 0 0 112
Gusto 5.0 2 0.7 1.1 0 0 165
Chavarria 4.9 2 0.7 0.2 0 0 43
James 5.5 1 0.3 8.0 0 0 112
Colwill 4.9 1 0.3 1.2 0 0 161
Chalobah ! 5.5 0 0.0 0.1 0 0 0
Palestra ! 5.4 0 0.0 1.3 0 0 0
Fofana 5.0 0 0.0 0.1 0 0 67
M.Sarr ! 4.5 0 0.0 0.0 0 0 0
B.Badiashile ! 4.5 0 0.0 0.0 0 0 0
Anselmino 4.5 0 0.0 0.0 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
Palmer 9.6 20 6.7 19.5 2 1 172
Rogers 7.5 13 4.3 24.9 1 1 171
Neto 6.5 8 2.7 1.3 1 0 81
Lavia 5.0 8 2.7 0.2 1 0 131
Estêvão 6.4 1 0.3 0.8 0 0 7
Barco 5.5 1 0.3 0.1 0 0 8
Caicedo ! 5.4 1 0.3 1.9 0 0 13
Quenda 5.4 1 0.3 0.0 0 0 8
Gittens 5.9 0 0.0 0.0 0 0 0
Henderson ! 5.0 0 0.0 0.0 0 0 0
D.Essugo ! 4.5 0 0.0 0.2 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
João Pedro 7.7 20 6.7 71.3 2 2 180
Welbeck 5.9 0 0.0 0.8 0 0 0
Emegha 5.0 0 0.0 0.2 0 0 0
Marc Guiu ! 5.0 0 0.0 0.3 0 0 0
Mheuka 4.5 0 0.0 0.4 0 0 0

← EPL table