tFox

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C Kyle Teel CWS 4 3 1 0 1 0 0 2 1 1 0 0 0 0 0 0 0.33 0.5 0.66 1.16
1B Michael Busch CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
2B Gavin Lux CIN 3 3 1 0 0 0 1 4 0 0 0 0 1 1 0 0 0.33 0.33 1.33 1.66
3B Alec Bohm PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SS Corey Seager TEX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
OF Julio Rodriguez SEA 5 5 2 0 1 0 1 6 2 0 0 0 2 4 0 0 0.4 0.4 1.2 1.6
MI Jake Cronenworth SDP 4 3 1 0 0 0 1 4 0 1 0 0 1 1 0 0 0.33 0.5 1.33 1.83
CI Ben Rice NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LF Ian Happ CHC 4 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CF Byron Buxton MIN 4 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
RF Juan Soto NYM 4 4 1 0 0 0 1 4 1 0 0 0 1 2 0 0 0.25 0.25 1.0 1.25
UT Shohei Ohtani LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Adrian Houser CWS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Andres Munoz SEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Jhoan Duran MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Bryan Abreu HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Logan Webb SFG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Jake Irvin WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Tarik Skubal DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Nick Lodolo CIN 1 1 13 20 94 6 0 6 1 1 1 0 0 0 0 0 0 0 12.46 0.3 1.38 0.3 2.07
Bench
Position Player Team
BOS Kristian Campbell tFox
HOU Jeremy Pena tFox
BAL Adley Rutschman tFox
ATL Chris Sale tFox
TBR Josh Lowe tFox
LAD Tyler Glasnow tFox
LAD Roki Sasaki tFox
PIT Jared Jones tFox