tFox

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C Adley Rutschman BAL 4 4 2 1 1 0 0 3 1 0 0 0 0 0 0 0 0.5 0.5 0.75 1.25
1B Michael Busch CHC 4 4 2 0 1 0 1 6 1 0 0 0 1 1 0 0 0.5 0.5 1.5 2.0
2B Jake Cronenworth SDP 4 3 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0.0 0.25 0.0 0.25
3B Mark Vientos NYM 3 3 1 0 1 0 0 2 1 0 0 0 1 0 0 0 0.33 0.33 0.66 1.0
SS Geraldo Perdomo ARZ 4 3 1 0 0 1 0 3 1 1 0 0 1 0 0 0 0.33 0.5 1.0 1.5
OF Brandon Nimmo NYM 4 4 1 0 0 0 1 4 1 0 0 0 1 1 0 0 0.25 0.25 1.0 1.25
MI Jose Caballero TBR 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0.33 0.33 0.33 0.66
CI Pavin Smith ARZ 4 4 1 1 0 0 0 1 2 0 0 0 1 0 0 0 0.25 0.25 0.25 0.5
LF Juan Soto NYY 5 3 0 0 0 0 0 0 0 1 0 1 2 0 0 0 0.0 0.4 0.0 0.4
CF Julio Rodriguez SEA 5 5 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0.2 0.2 0.2 0.4
RF Michael Toglia COL 5 4 0 0 0 0 0 0 4 1 0 0 1 0 0 0 0.0 0.2 0.0 0.2
UT Shohei Ohtani LAD 5 5 4 3 0 0 1 7 0 0 0 0 2 1 2 0 0.8 0.8 1.4 2.2
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Max Scherzer TEX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Jason Adam SDP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P David Robertson TEX 1 0 3 3 9 0 0 1 0 0 0 0 0 0 0 0 0 0 9.0 0.0 0.0 0.0 0.0
P Logan Webb SFG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Michael Kopech LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Ronel Blanco HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Tyler Rogers SFG 1 0 3 6 19 1 1 0 0 0 0 0 0 0 1 0 0 0 0.0 0.25 2.0 0.5 0.0
P Lucas Erceg KCR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Bench
Position Player Team
DET Tarik Skubal tFox
ATL Chris Sale tFox
STL Masyn Winn tFox
LAD Max Muncy tFox
TEX Corey Seager tFox
LAD Tyler Glasnow tFox