tFox

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C Ben Rice NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
1B Michael Busch CHC 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
2B Jake Cronenworth SDP 4 4 2 2 0 0 0 2 1 0 0 0 0 1 0 0 0.5 0.5 0.5 1.0
3B Alex Bregman BOS 4 4 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0.25 0.25 0.25 0.5
SS Corey Seager TEX 4 2 1 0 0 0 1 4 0 2 0 0 2 1 0 0 0.5 0.75 2.0 2.75
OF Isaac Collins MIL 5 3 0 0 0 0 0 0 1 1 0 0 1 1 1 0 0.0 0.2 0.0 0.2
MI Trevor Story BOS 4 4 2 1 0 0 1 5 1 0 0 0 1 1 1 0 0.5 0.5 1.25 1.75
CI Colson Montgomery CWS 4 4 1 0 0 0 1 4 1 0 0 0 1 1 0 0 0.25 0.25 1.0 1.25
LF Ian Happ CHC 4 4 1 0 1 0 0 2 2 0 0 0 1 0 0 0 0.25 0.25 0.5 0.75
CF Mickey Moniak COL 4 4 2 1 1 0 0 3 0 0 0 0 1 3 1 0 0.5 0.5 0.75 1.25
RF Aaron Judge NYY 4 3 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0.0 0.25 0.0 0.25
UT Kyle Schwarber PHI 5 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.0 0.2 0.0 0.2
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Logan Webb SFG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Tarik Skubal DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Tyler Glasnow LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Andres Munoz SEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Jhoan Duran PHI 1 0 0 4 12 4 0 0 1 1 0 0 1 0 0 0 0 0 0.0 1.0 0.0 1.0 0.0
P Bryan Abreu HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Adrian Houser TBR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Jeffrey Springs OAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Bench
Position Player Team
CWS Kyle Teel tFox
CIN Nick Lodolo tFox
HOU Jeremy Pena tFox
MIN Byron Buxton tFox
WAS Jake Irvin tFox
HOU Yordan Alvarez tFox
ATL Chris Sale tFox
BAL Adley Rutschman tFox