Mike D

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C Ryan Jeffers MIN 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0.25 0.0 0.25
1B Matt Olson ATL 5 5 2 2 0 0 0 2 0 0 0 0 1 0 0 0 0.4 0.4 0.4 0.8
1B Matt Olson ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
2B Jonathan India CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
2B Jonathan India CIN 5 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.0 0.2 0.0 0.2
3B Christopher Morel CHC 4 3 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0.0 0.25 0.0 0.25
SS Trea Turner PHI 5 5 2 1 0 0 1 5 1 0 0 0 1 1 1 0 0.4 0.4 1.0 1.4
OF Taylor Ward LAA 3 2 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0.5 0.66 0.5 1.16
MI Gunnar Henderson BAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CI Ryan Mountcastle BAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LF Heliot Ramos SFG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CF Byron Buxton MIN 4 3 1 0 1 0 0 2 2 0 0 1 0 0 0 0 0.33 0.5 0.66 1.16
RF Anthony Santander BAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
UT Marcell Ozuna ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
UT Marcell Ozuna ATL 5 5 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0.0 0.0 0.0 0.0
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Raisel Iglesias ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P George Kirby SEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Camilo Doval SFG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Bailey Ober MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Jack Flaherty DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Jeff Hoffman PHI 1 0 3 4 21 1 0 2 0 0 0 0 0 0 0 0 0 0 18.0 0.25 1.0 0.25 0.0
P Mitch Keller PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Joe Jimenez ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Bench
Position Player Team
NYY Gleyber Torres JBY
BAL Grayson Rodriguez JBY
LAD Andy Pages JBY
KCR Seth Lugo JBY
HOU Kyle Tucker JBY
PIT Jared Jones JBY
ATL Spencer Strider JBY