Mike D

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C Ryan Jeffers MIN 4 4 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0.25 0.25 0.25 0.5
1B Vladimir Guerrero Jr. TOR 4 3 1 1 0 0 0 1 1 1 0 0 1 0 0 0 0.33 0.5 0.33 0.83
2B Gleyber Torres NYY 3 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
3B Ke'Bryan Hayes PIT 4 4 1 1 0 0 0 1 1 0 0 0 1 0 0 0 0.25 0.25 0.25 0.5
SS Trea Turner PHI 5 5 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0.2 0.2 0.2 0.4
OF Anthony Santander BAL 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0.33 0.0 0.33
MI Gunnar Henderson BAL 3 3 1 1 0 0 0 1 1 0 0 0 1 0 0 0 0.33 0.33 0.33 0.66
CI Ryan Mountcastle BAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LF Taylor Ward LAA 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CF Christopher Morel CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
RF Jeff McNeil NYM 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
UT Marcell Ozuna ATL 4 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0.0 0.25 0.0 0.25
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Raisel Iglesias ATL 1 0 3 3 11 0 0 1 0 0 0 0 0 0 0 1 1 0 9.0 0.0 0.0 0.0 0.0
P George Kirby SEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Grayson Rodriguez BAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Camilo Doval SFG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Bailey Ober MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Adbert Alzolay CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Jared Jones PIT 1 1 18 24 91 4 2 7 1 1 1 1 0 1 0 0 0 0 10.5 0.18 1.0 0.25 1.5
P Jordan Hicks SFG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Bench
Position Player Team
HOU Kyle Tucker JBY
PIT Mitch Keller JBY
BOS Masataka Yoshida JBY
LAD Andy Pages JBY
ATL Spencer Strider JBY
MIA Jake Burger JBY