Mike D

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C J.T. Realmuto PHI 5 5 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
1B Matt Olson ATL 5 4 1 1 0 0 0 1 1 1 0 0 1 0 0 0 0.25 0.4 0.25 0.65
2B Nico Hoerner CHC 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
3B Addison Barger TOR 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SS Zach Neto LAA 4 4 2 0 1 0 1 6 1 0 0 0 1 1 0 0 0.5 0.5 1.5 2.0
OF Ronald Acuna Jr. ATL 5 4 2 2 0 0 0 2 1 1 0 0 1 1 1 0 0.5 0.6 0.5 1.1
MI Gunnar Henderson BAL 4 4 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CI Luis Arraez SDP 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LF Teoscar Hernandez LAD 4 4 1 0 1 0 0 2 0 0 0 0 1 0 0 0 0.25 0.25 0.5 0.75
CF Heliot Ramos SFG 4 3 3 2 1 0 0 4 0 1 0 0 1 1 0 0 1.0 1.0 1.33 2.33
RF Ramon Laureano SDP 4 4 2 0 1 0 1 6 0 0 0 0 2 4 0 0 0.5 0.5 1.5 2.0
UT Jurickson Profar ATL 5 4 1 1 0 0 0 1 1 1 0 0 2 0 0 0 0.25 0.4 0.25 0.65
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Nick Pivetta SDP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Brandon Woodruff MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Matt Strahm PHI 1 0 3 3 15 0 0 3 0 0 0 0 0 0 0 0 0 0 27.0 0.0 0.0 0.0 0.0
P Trevor Megill MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Matt Brash SEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Adrian Morejon SDP 1 0 3 3 14 0 0 3 0 0 0 1 0 0 0 0 0 0 27.0 0.0 0.0 0.0 0.0
P Charlie Morton DET 1 1 15 24 86 7 2 7 5 5 1 0 0 0 0 0 0 0 12.59 0.31 1.8 0.37 9.0
P Nolan McLean NYM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Bench
Position Player Team
MIN Royce Lewis JBY
TBR Ryan Pepiot JBY
PHI Ranger Suarez JBY
CHC Owen Caissie JBY
SEA Bryan Woo JBY
ATL Spencer Schwellenbach JBY
PHI Zack Wheeler JBY
LAD Tommy Edman JBY