Mike D

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C Ryan Jeffers MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
C Ryan Jeffers MIN 4 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
1B Matt Olson ATL 4 3 2 2 0 0 0 2 0 1 0 0 0 1 0 0 0.66 0.75 0.66 1.41
2B Gleyber Torres NYY 5 5 2 1 0 0 1 5 1 0 0 0 1 1 0 0 0.4 0.4 1.0 1.4
3B Gunnar Henderson BAL 5 3 1 1 0 0 0 1 2 2 0 0 1 0 0 0 0.33 0.6 0.33 0.93
SS Trea Turner PHI 4 4 2 2 0 0 0 2 0 0 0 0 1 0 2 0 0.5 0.5 0.5 1.0
OF Kyle Tucker HOU 5 3 0 0 0 0 0 0 2 2 1 0 1 0 0 0 0.0 0.4 0.0 0.4
MI Zach Neto LAA 5 5 3 0 1 0 2 10 2 0 0 0 2 6 0 0 0.6 0.6 2.0 2.6
CI Eugenio Suarez ARZ 5 5 2 1 0 0 1 5 2 0 0 0 1 1 0 0 0.4 0.4 1.0 1.4
LF Teoscar Hernandez LAD 4 3 1 0 0 0 1 4 2 1 0 0 1 1 0 0 0.33 0.5 1.33 1.83
CF Heliot Ramos SFG 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
RF Matt Wallner MIN 4 3 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0.33 0.5 0.33 0.83
RF Matt Wallner MIN 4 3 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0.33 0.5 0.33 0.83
UT Marcell Ozuna ATL 5 5 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0.2 0.2 0.2 0.4
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Raisel Iglesias ATL 1 0 6 8 28 2 0 2 0 0 0 0 0 0 0 1 1 0 9.0 0.25 1.0 0.25 0.0
P Jared Jones PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Jack Flaherty LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Jeff Hoffman PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Zack Wheeler PHI 1 1 21 28 94 7 1 8 2 2 1 0 1 1 0 0 0 0 10.28 0.25 1.14 0.28 2.57
P Emmanuel Clase CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Michael Wacha KCR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Trevor Megill MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Bench
Position Player Team
MIN Bailey Ober JBY
PIT Mitch Keller JBY
OAK JP Sears JBY
MIN David Festa JBY
ATL Spencer Strider JBY
BAL Grayson Rodriguez JBY