Mike D

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C J.T. Realmuto PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
1B Matt Olson ATL 5 5 2 1 1 0 0 3 1 0 0 0 1 0 0 0 0.4 0.4 0.6 1.0
2B Nico Hoerner CHC 3 3 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0.66 0.66 0.66 1.33
3B Nolan Arenado STL 4 4 2 2 0 0 0 2 0 0 0 0 1 0 0 0 0.5 0.5 0.5 1.0
SS Gunnar Henderson BAL 4 3 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0.0 0.25 0.0 0.25
OF Addison Barger TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MI Trea Turner PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CI Luis Arraez SDP 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0.25 0.25 0.25 0.5
LF Heliot Ramos SFG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CF Tommy Edman LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
RF Kyle Tucker CHC 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
UT Lourdes Gurriel Jr. ARZ 5 5 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0.2 0.2 0.2 0.4
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Kirby Yates LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Matt Strahm PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Nick Pivetta SDP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Trevor Megill MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Emmanuel Clase CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Spencer Strider ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Spencer Schwellenbach ATL 1 1 21 25 89 4 1 4 2 2 1 1 0 1 0 0 0 0 5.14 0.16 0.71 0.2 2.57
P Bryan Woo SEA 1 1 18 26 91 6 1 9 2 2 2 1 0 1 0 0 0 0 13.5 0.24 1.16 0.26 3.0
Bench
Position Player Team
TBR Drew Rasmussen JBY
KCR Jac Caglianone JBY
LAD Teoscar Hernandez JBY
PHI Zack Wheeler JBY
HOU Isaac Paredes JBY
MIL Brandon Woodruff JBY
CIN Austin Hays JBY