Steve

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C Salvador Perez KCR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
1B Yandy Diaz TBR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
2B Gleyber Torres DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
3B Jose Ramirez CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SS Chase Meidroth CWS 4 4 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0.25 0.25 0.25 0.5
OF Roman Anthony BOS 4 3 1 1 0 0 0 1 1 1 0 0 1 0 0 0 0.33 0.5 0.33 0.83
MI Ernie Clement TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CI Junior Caminero TBR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LF Taylor Ward LAA 5 1 0 0 0 0 0 0 0 4 0 0 1 1 0 0 0.0 0.8 0.0 0.8
CF Pete Crow-Armstrong CHC 3 3 2 0 2 0 0 4 1 0 0 0 2 0 0 0 0.66 0.66 1.33 2.0
UT Brent Rooker OAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Tommy Kahnle DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Jason Adam SDP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Emilio Pagan CIN 1 0 3 4 15 1 0 1 0 0 0 0 0 0 0 0 0 0 9.0 0.25 1.0 0.25 0.0
P Luke Weaver NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Tyler Rogers SFG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Bench
Position Player Team
OAK Lawrence Butler FOX
NYY Carlos Rodon FOX
MIL Quinn Priester FOX
BOS Garrett Crochet FOX
LAA Kyle Hendricks FOX
WAS MacKenzie Gore FOX
DET Riley Greene FOX
KCR Bobby Witt Jr. FOX
SEA George Kirby FOX
SFG Matt Chapman FOX
TOR Anthony Santander FOX
OAK Shea Langeliers FOX