Steve

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C Shea Langeliers OAK 5 5 3 2 1 0 0 4 0 0 0 0 2 0 0 0 0.6 0.6 0.8 1.4
1B Pete Alonso NYM 5 5 4 3 1 0 0 5 0 0 0 0 1 2 0 0 0.8 0.8 1.0 1.8
2B Gleyber Torres DET 5 4 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0.0 0.2 0.0 0.2
3B Manny Machado SDP 5 5 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0.4 0.4 0.4 0.8
SS Geraldo Perdomo ARZ 5 5 2 1 1 0 0 3 3 0 0 0 1 2 0 0 0.4 0.4 0.6 1.0
OF Pete Crow-Armstrong CHC 4 4 2 1 1 0 0 3 1 0 0 0 1 0 1 0 0.5 0.5 0.75 1.25
MI Willy Adames SFG 4 4 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CI Junior Caminero TBR 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LF Taylor Ward LAA 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0.33 0.0 0.33
CF Riley Greene DET 5 5 2 1 0 0 1 5 2 0 0 0 1 4 0 0 0.4 0.4 1.0 1.4
RF Lawrence Butler OAK 5 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.0 0.2 0.0 0.2
UT Roman Anthony BOS 4 4 2 2 0 0 0 2 1 0 0 0 0 0 0 0 0.5 0.5 0.5 1.0
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Emilio Pagan CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Jason Adam SDP 1 0 2 4 17 2 0 0 2 2 1 0 0 0 0 0 0 0 0.0 0.5 3.0 0.5 27.0
P Tyler Rogers NYM 1 0 3 3 7 0 0 1 0 0 0 0 0 0 1 0 0 0 9.0 0.0 0.0 0.0 0.0
P Daniel Palencia CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Devin Williams NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Bench
Position Player Team
BOS Brayan Bello FOX
SEA George Kirby FOX
BOS Garrett Crochet FOX
NYY Carlos Rodon FOX
OAK Brent Rooker FOX
KCR Salvador Perez FOX
MIA Edward Cabrera FOX
BAL Trevor Rogers FOX
TOR Anthony Santander FOX
PIT Oneil Cruz FOX