Dempsey

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C Yainer Diaz HOU 5 5 3 2 1 0 0 4 0 0 0 0 1 2 0 0 0.6 0.6 0.8 1.4
1B Pete Alonso NYM 4 4 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
2B Andres Gimenez CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
3B Elly De La Cruz CIN 4 4 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SS Oneil Cruz PIT 5 3 1 0 0 0 1 4 0 2 0 0 1 1 0 0 0.33 0.6 1.33 1.93
OF Nick Castellanos PHI 4 4 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0.5 0.5 0.5 1.0
MI Ceddanne Rafaela BOS 4 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MI Ceddanne Rafaela BOS 4 3 2 1 1 0 0 3 1 0 0 1 2 1 0 0 0.66 0.75 1.0 1.75
CI Carlos Santana MIN 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CI Carlos Santana MIN 4 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LF Alec Burleson STL 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CF Jazz Chisholm Jr. NYY 5 3 1 1 0 0 0 1 1 1 0 0 1 1 1 0 0.33 0.4 0.33 0.73
RF Seiya Suzuki CHC 4 4 1 1 0 0 0 1 2 0 0 0 0 1 0 0 0.25 0.25 0.25 0.5
UT Bryan De La Cruz PIT 4 4 2 2 0 0 0 2 2 0 0 0 0 0 0 1 0.5 0.5 0.5 1.0
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Tanner Bibee CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Paul Skenes PIT 1 1 15 18 73 2 0 9 0 0 0 1 0 0 0 0 0 0 16.19 0.11 0.4 0.16 0.0
P Kyle Finnegan WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Jacob deGrom TEX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Griffin Jax MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Mason Miller OAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Luis Severino NYM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Ryne Nelson ARZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Bench
Position Player Team
SEA Bryce Miller BigF
STL Nolan Arenado BigF
MIN Jose Miranda BigF
MIN Jose Miranda BigF
PHI J.T. Realmuto BigF
CHC Justin Steele BigF
SFG Robbie Ray BigF