Dempsey

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C Yainer Diaz HOU 4 2 1 0 1 0 0 2 0 0 0 0 1 2 0 0 0.5 0.25 1.0 1.25
1B Pete Alonso NYM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
2B Joey Ortiz MIL 5 4 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0.0 0.2 0.0 0.2
3B Elly De La Cruz CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
3B Elly De La Cruz CIN 5 5 3 2 0 0 1 6 1 0 0 0 3 1 2 0 0.6 0.6 1.2 1.8
SS Ceddanne Rafaela BOS 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0.33 0.33 0.33 0.66
OF Nick Castellanos PHI 4 4 3 2 1 0 0 4 0 0 0 0 1 1 0 0 0.75 0.75 1.0 1.75
MI Oneil Cruz PIT 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CI Nolan Arenado STL 4 3 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0.33 0.5 0.33 0.83
LF Alec Burleson STL 5 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0.2 0.0 0.2
CF Jazz Chisholm Jr. MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
RF Seiya Suzuki CHC 4 4 2 0 1 0 1 6 1 0 0 0 2 1 0 0 0.5 0.5 1.5 2.0
UT J.T. Realmuto PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Justin Steele CHC 1 1 16 24 98 6 3 4 2 2 0 0 0 0 0 0 0 0 6.75 0.28 1.68 0.37 3.37
P Tanner Bibee CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Jose Alvarado PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Paul Skenes PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Kyle Finnegan WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Griffin Jax MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Yennier Cano BAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Daniel Hudson LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Bench
Position Player Team
SEA Bryce Miller BigF
PHI Brandon Marsh BigF
CIN Nick Lodolo BigF
STL Nolan Gorman BigF
TEX Jacob deGrom BigF
MIN Jose Miranda BigF