Dempsey

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C J.T. Realmuto PHI 4 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
1B Pete Alonso NYM 3 3 1 1 0 0 0 1 1 0 0 0 0 1 0 0 0.33 0.33 0.33 0.66
2B Zack Gelof OAK 4 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
3B Nolan Arenado STL 5 5 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0.2 0.2 0.2 0.4
SS Dansby Swanson CHC 4 3 2 1 1 0 0 3 1 1 0 0 2 1 0 0 0.66 0.75 1.0 1.75
OF Chas McCormick HOU 4 3 2 2 0 0 0 2 0 0 0 0 1 2 1 0 0.66 0.5 0.66 1.16
MI Elly De La Cruz CIN 4 4 2 1 0 0 1 5 0 0 0 0 2 3 3 0 0.5 0.5 1.25 1.75
CI Anthony Rizzo NYY 4 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 0.25 0.0 0.25
LF Brandon Marsh PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CF Jazz Chisholm Jr. MIA 4 4 2 1 1 0 0 3 2 0 0 0 0 0 0 0 0.5 0.5 0.75 1.25
RF MJ Melendez KCR 4 4 2 1 0 0 1 5 1 0 0 0 2 4 0 0 0.5 0.5 1.25 1.75
UT Oneil Cruz PIT 4 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Jesus Luzardo MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Jose Alvarado PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Cristian Javier HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Bryce Miller SEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Jose Leclerc TEX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Yuki Matsui SDP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Aroldis Chapman PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Tyler Anderson LAA 1 1 21 27 95 3 3 2 1 2 1 0 1 1 0 0 0 0 2.57 0.12 0.85 0.22 1.28
Bench
Position Player Team
CWS Eloy Jimenez BigF
CLE Tanner Bibee BigF
NYM Francisco Alvarez BigF
PIT Paul Skenes BigF
CHC Seiya Suzuki BigF
TEX Jacob deGrom BigF
CHC Justin Steele BigF