Dempsey

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C Hunter Goodman COL 4 4 1 0 0 0 1 4 2 0 0 0 1 2 0 0 0.25 0.25 1.0 1.25
1B Yandy Diaz TBR 4 4 3 2 1 0 0 4 0 0 0 0 0 0 0 0 0.75 0.75 1.0 1.75
2B Jackson Holliday BAL 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.0 0.25 0.0 0.25
3B Eugenio Suarez SEA 4 3 1 0 0 0 1 4 0 1 0 0 1 3 0 0 0.33 0.5 1.33 1.83
SS Bobby Witt Jr. KCR 5 5 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0.2 0.2 0.2 0.4
OF Jose Caballero NYY 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0.0 1.0 0.0 1.0
MI Elly De La Cruz CIN 4 4 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0.25 0.25 0.25 0.5
CI Jazz Chisholm Jr. NYY 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0.25 0.25 0.25 0.5
LF Lourdes Gurriel Jr. ARZ 5 5 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CF Sal Frelick MIL 5 5 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0.4 0.4 0.4 0.8
RF Jo Adell LAA 4 4 1 0 0 0 1 4 0 0 0 0 1 2 0 0 0.25 0.25 1.0 1.25
UT Jacob Wilson OAK 5 4 1 0 0 0 1 4 0 1 0 0 1 4 0 0 0.25 0.4 1.0 1.4
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Mason Miller SDP 1 0 3 5 30 1 1 2 0 0 0 0 0 0 1 0 0 0 18.0 0.25 2.0 0.4 0.0
P Paul Skenes PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Seth Lugo KCR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Kenley Jansen LAA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Jose Berrios TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Andrew Abbott CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Gregory Soto NYM 1 0 1 3 11 1 1 1 0 0 0 0 0 0 0 0 0 0 27.0 0.5 6.0 0.66 0.0
P Tony Santillan CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Bench
Position Player Team
TOR Kevin Gausman BigF
DET Casey Mize BigF
HOU Yainer Diaz BigF
WAS Dylan Crews BigF
HOU Christian Walker BigF
TBR Jonathan Aranda BigF
BAL Jordan Westburg BigF
BAL Felix Bautista BigF