Tim H

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C William Contreras MIL 4 3 1 1 0 0 0 1 1 1 0 0 1 0 0 0 0.33 0.5 0.33 0.83
1B Ryan O'Hearn BAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
2B Edouard Julien MIN 4 4 3 1 1 0 1 7 1 0 0 0 2 2 0 0 0.75 0.75 1.75 2.5
3B Jordan Westburg BAL 3 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0.0 0.33 0.0 0.33
SS Bo Bichette TOR 4 4 1 0 0 1 0 3 1 0 0 0 0 3 0 0 0.25 0.25 0.75 1.0
OF Jung Hoo Lee SFG 3 3 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0.33 0.33 0.33 0.66
MI Anthony Volpe NYY 4 4 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0.25 0.25 0.25 0.5
CI Christian Encarnacion-Strand CIN 3 3 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0.33 0.33 0.33 0.66
LF Kyle Schwarber PHI 5 3 0 0 0 0 0 0 2 1 0 0 1 1 0 0 0.0 0.2 0.0 0.2
CF Jackson Merrill SDP 4 4 2 2 0 0 0 2 0 0 0 0 0 1 0 0 0.5 0.5 0.5 1.0
RF Mookie Betts LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
UT Orlando Arcia ATL 4 4 2 1 1 0 0 3 0 0 0 0 0 0 0 0 0.5 0.5 0.75 1.25
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Aaron Nola PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Cole Ragans KCR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Shota Imanaga CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Kyle Harrison SFG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Carlos Rodon NYY 1 1 21 25 92 1 2 4 0 0 0 0 0 1 0 0 0 0 5.14 0.04 0.42 0.2 0.0
P Robert Suarez SDP 1 0 3 4 15 2 0 0 0 0 0 0 0 0 0 1 1 0 0.0 0.5 2.0 0.5 0.0
P Nestor Cortes NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Jason Foley DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Bench
Position Player Team
TEX Wyatt Langford XXX
LAD James Outman XXX
BOS Brayan Bello XXX
TEX Evan Carter XXX
BOS Triston Casas XXX
MIN Royce Lewis XXX
ATL Ozzie Albies XXX