Tim H

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C William Contreras MIL 3 2 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0.5 0.66 0.5 1.16
1B Triston Casas BOS 5 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0.0 0.4 0.0 0.4
1B Triston Casas BOS 4 4 3 0 0 0 3 12 0 0 0 0 3 7 0 0 0.75 0.75 3.0 3.75
2B Mookie Betts LAD 5 4 2 1 0 0 1 5 1 1 0 0 1 1 0 0 0.5 0.6 1.25 1.85
3B Royce Lewis MIN 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.0 0.25 0.0 0.25
3B Royce Lewis MIN 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0.25 0.25 0.25 0.5
SS Xavier Edwards MIA 5 5 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
OF Jackson Merrill SDP 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MI Brendan Donovan STL 4 4 2 1 0 1 0 4 0 0 0 0 0 0 0 0 0.5 0.5 1.0 1.5
CI Rhys Hoskins MIL 5 4 2 1 1 0 0 3 2 1 0 0 2 3 0 0 0.5 0.6 0.75 1.35
LF Kyle Schwarber PHI 4 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CF Wyatt Langford TEX 4 4 1 0 0 0 1 4 1 0 0 0 1 3 0 0 0.25 0.25 1.0 1.25
RF George Springer TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
UT Orlando Arcia ATL 4 4 1 1 0 0 0 1 1 0 0 0 1 0 0 0 0.25 0.25 0.25 0.5
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Aaron Nola PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Cole Ragans KCR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Shota Imanaga CHC 1 1 21 26 94 6 0 4 0 0 0 1 0 1 0 0 0 0 5.14 0.23 0.85 0.23 0.0
P Carlos Rodon NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Robert Suarez SDP 1 0 3 4 13 1 0 2 0 0 0 0 0 0 0 1 1 0 18.0 0.25 1.0 0.25 0.0
P Joe Musgrove SDP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Seth Lugo KCR 1 1 21 25 89 3 0 5 2 2 0 0 1 1 0 0 0 0 6.42 0.12 0.42 0.12 2.57
P Camilo Doval SFG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Bench
Position Player Team
TOR Bo Bichette XXX
NYY Anthony Volpe XXX
OAK JJ Bleday XXX
CIN Rece Hinds XXX
ATL Ozzie Albies XXX
TEX Evan Carter XXX