Tim H

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C William Contreras MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
1B Spencer Steer CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
2B Ozzie Albies ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
3B Matt Shaw CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SS Mookie Betts LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
OF Wyatt Langford TEX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MI Marcus Semien TEX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CI Alec Burleson STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LF Andy Pages LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CF Jackson Merrill SDP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
RF Adolis Garcia TEX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
UT Cody Bellinger NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Michael Wacha KCR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Clay Holmes NYM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Zack Littell TBR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Kris Bubic KCR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Robert Suarez SDP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Ryan Walker SFG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Jacob Misiorowski MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Shota Imanaga CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Bench
Position Player Team
STL Masyn Winn XXX
WAS Luis Garcia Jr. XXX
KCR Vinnie Pasquantino XXX
HOU Brandon Walter XXX
STL Lars Nootbaar XXX
KCR Cole Ragans XXX
DET Kerry Carpenter XXX
PHI Aaron Nola XXX