Nick

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C Logan O'Hoppe LAA 2 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0.5 0.5 0.5 1.0
1B Freddie Freeman LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
2B Ketel Marte ARZ 5 3 1 1 0 0 0 1 1 1 0 0 0 1 0 0 0.33 0.4 0.33 0.73
3B Manny Machado SDP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SS Amed Rosario TBR 4 4 2 2 0 0 0 2 1 0 0 0 0 0 0 1 0.5 0.5 0.5 1.0
OF Steven Kwan CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MI Marcus Semien TEX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CI Josh Naylor CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LF Lourdes Gurriel Jr. ARZ 5 5 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0.2 0.2 0.2 0.4
CF Blake Perkins MIL 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.0 0.25 0.0 0.25
RF Connor Joe PIT 2 2 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0.5 0.5 0.5 1.0
UT Luis Arraez MIA 4 4 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0.25 0.25 0.25 0.5
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Zac Gallen ARZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Max Fried ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Clay Holmes NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Jose Berrios TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Jordan Montgomery ARZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Yusei Kikuchi TOR 1 1 18 23 81 5 0 4 2 2 1 1 0 1 0 0 0 0 6.0 0.21 0.83 0.21 3.0
P Tanner Houck BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Brady Singer KCR 1 1 18 26 107 5 3 5 5 5 1 0 1 0 0 0 0 0 7.5 0.21 1.33 0.3 7.5
Bench
Position Player Team
TEX Adolis Garcia SS
CHC Cody Bellinger SS
ARZ Merrill Kelly SS
TEX Josh Smith SS
BOS Nick Pivetta SS