Nick

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C Willson Contreras STL 4 3 0 0 0 0 0 0 1 0 0 1 1 1 0 0 0.0 0.25 0.0 0.25
1B Josh Naylor SEA 4 4 2 2 0 0 0 2 1 0 0 0 0 0 0 0 0.5 0.5 0.5 1.0
2B Otto Lopez MIA 5 5 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0.2 0.2 0.2 0.4
3B Jeremiah Jackson BAL 4 4 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0.25 0.25 0.25 0.5
SS Dansby Swanson CHC 4 3 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0.33 0.5 0.33 0.83
OF Tyler Soderstrom OAK 5 5 2 2 0 0 0 2 2 0 0 0 1 2 0 0 0.4 0.4 0.4 0.8
MI Javier Baez DET 5 5 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CI Jose Ramirez CLE 3 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LF Steven Kwan CLE 4 4 1 1 0 0 0 1 0 0 0 0 1 0 0 1 0.25 0.25 0.25 0.5
CF Brandon Nimmo NYM 5 4 1 1 0 0 0 1 2 0 0 0 0 2 0 0 0.25 0.2 0.25 0.45
RF Seiya Suzuki CHC 4 3 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0.33 0.5 0.33 0.83
UT Shohei Ohtani LAD 5 4 1 1 0 0 0 1 2 1 0 0 0 1 0 0 0.25 0.4 0.25 0.65
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Abner Uribe MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Jeff Hoffman TOR 1 0 2 7 25 3 1 0 4 4 2 0 1 0 0 1 0 1 0.0 0.6 6.0 0.71 54.0
P Phil Maton TEX 1 0 2 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 13.5 0.0 0.0 0.0 0.0
P Ryan Helsley NYM 1 0 1 4 28 1 2 1 2 2 1 0 0 0 0 1 0 1 27.0 0.5 9.0 0.75 54.0
P Hurston Waldrep ATL 1 1 16 24 88 8 1 0 1 1 0 0 0 0 0 0 0 0 0.0 0.36 1.68 0.41 1.68
P Jose Ferrer WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Bench
Position Player Team
HOU Framber Valdez SS
NYY Max Fried SS
NYM David Peterson SS
TOR Max Scherzer SS
STL Sonny Gray SS
NYM Kodai Senga SS
TBR Chandler Simpson SS
STL Brendan Donovan SS
NYM Reed Garrett SS