Nick

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C Connor Wong BOS 5 4 1 1 0 0 0 1 2 1 0 0 0 1 0 0 0.25 0.4 0.25 0.65
C Connor Wong BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
1B Josh Naylor CLE 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
2B Ketel Marte ARZ 5 4 1 0 0 0 1 4 1 1 0 0 2 1 0 0 0.25 0.4 1.0 1.4
3B Manny Machado SDP 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.0 0.25 0.0 0.25
SS Ezequiel Tovar COL 5 5 2 2 0 0 0 2 3 0 0 0 1 0 0 0 0.4 0.4 0.4 0.8
OF Josh Smith TEX 4 4 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0.25 0.25 0.25 0.5
MI Luis Arraez SDP 1 1 1 0 1 0 0 2 0 0 0 0 0 1 0 0 1.0 1.0 2.0 3.0
CI Isaac Paredes CHC 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.0 0.25 0.0 0.25
LF Yordan Alvarez HOU 2 2 2 1 1 0 0 3 0 0 0 0 0 0 0 0 1.0 1.0 1.5 2.5
CF Brenton Doyle COL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
RF Adolis Garcia TEX 4 4 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
UT Logan O'Hoppe LAA 4 3 1 1 0 0 0 1 0 1 0 0 2 0 0 0 0.33 0.5 0.33 0.83
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Max Fried ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Clay Holmes NYY 1 0 1 3 12 1 1 1 0 0 0 0 0 0 1 0 0 0 27.0 0.5 6.0 0.66 0.0
P Jose Berrios TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Tanner Houck BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Andres Munoz SEA 1 0 2 4 11 2 0 1 1 1 0 0 1 0 0 0 0 0 13.5 0.5 3.0 0.5 13.5
P Framber Valdez HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Carlos Estevez PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P J.T. Ginn OAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Bench
Position Player Team
CLE Steven Kwan SS
ARZ Merrill Kelly SS
CHC Jameson Taillon SS
ARZ Zac Gallen SS
ARZ Lourdes Gurriel Jr. SS
MIN Carlos Correa SS
MIN Carlos Correa SS