Andy

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C Cal Raleigh SEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
1B Christian Walker ARZ 5 4 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0.0 0.2 0.0 0.2
2B Jose Altuve HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
3B Maikel Garcia KCR 4 4 1 0 0 0 1 4 0 0 0 0 1 2 0 0 0.25 0.25 1.0 1.25
SS Xander Bogaerts SDP 5 4 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0.0 0.2 0.0 0.2
OF Starling Marte NYM 2 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0.5 0.5 0.5 1.0
MI Andres Gimenez CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CI Jeimer Candelario CIN 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LF Corbin Carroll ARZ 5 5 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0.2 0.2 0.2 0.4
CF Mike Trout LAA 3 1 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0.0 0.66 0.0 0.66
RF Aaron Judge NYY 4 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
UT Daulton Varsho TOR 4 3 1 0 0 0 1 4 2 1 0 0 1 2 0 0 0.33 0.5 1.33 1.83
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Yoshinobu Yamamoto LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Logan Gilbert SEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Alexis Diaz CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Evan Phillips LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Justin Verlander HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Nathan Eovaldi TEX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Reid Detmers LAA 1 1 18 24 82 4 3 3 3 3 1 0 0 0 0 0 0 0 4.5 0.19 1.16 0.29 4.5
P Lance Lynn STL 1 1 15 26 94 7 3 7 3 3 0 0 0 0 0 0 0 0 12.59 0.33 2.0 0.42 5.4
Bench
Position Player Team
TOR Justin Turner DO
SDP Michael King DO
CWS Andrew Vaughn DO
ARZ Brandon Pfaadt DO
STL Tommy Edman DO
MIN Jhoan Duran DO