Andy

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C Cal Raleigh SEA 5 4 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0.0 0.2 0.0 0.2
1B Paul Goldschmidt NYY 5 5 1 0 1 0 0 2 0 0 0 0 1 0 0 0 0.2 0.2 0.4 0.6
2B Jose Altuve HOU 5 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
3B Alec Bohm PHI 4 4 2 2 0 0 0 2 1 0 0 0 1 0 0 0 0.5 0.5 0.5 1.0
SS Bo Bichette TOR 4 4 2 2 0 0 0 2 1 0 0 0 0 0 0 0 0.5 0.5 0.5 1.0
OF Julio Rodriguez SEA 5 4 2 2 0 0 0 2 0 1 0 0 1 0 0 0 0.5 0.6 0.5 1.1
MI Xander Bogaerts SDP 4 3 1 1 0 0 0 1 1 0 0 1 1 1 0 0 0.33 0.5 0.33 0.83
CI Mark Vientos NYM 4 3 1 1 0 0 0 1 2 1 0 0 0 1 0 0 0.33 0.5 0.33 0.83
LF Randy Arozarena SEA 5 5 1 0 0 0 1 4 2 0 0 0 1 3 0 0 0.2 0.2 0.8 1.0
CF George Springer TOR 5 5 4 2 0 0 2 10 1 0 0 0 4 2 0 0 0.8 0.8 2.0 2.8
RF Juan Soto NYM 5 4 1 1 0 0 0 1 1 1 0 0 1 1 0 0 0.25 0.4 0.25 0.65
UT Corbin Carroll ARZ 5 5 2 1 1 0 0 3 2 0 0 0 0 1 0 0 0.4 0.4 0.6 1.0
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Jacob deGrom TEX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Cristopher Sanchez PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Hunter Gaddis CLE 1 0 3 3 9 0 0 1 0 0 0 0 0 0 1 0 0 0 9.0 0.0 0.0 0.0 0.0
P Matthew Boyd CHC 1 1 16 24 92 6 3 8 5 5 2 0 1 0 0 0 0 0 13.5 0.28 1.68 0.37 8.43
P Jeremiah Estrada SDP 1 0 3 4 14 1 0 1 0 0 0 0 0 0 1 0 0 0 9.0 0.25 1.0 0.25 0.0
P Luis Castillo SEA 1 1 15 23 87 5 3 6 5 5 1 0 0 0 0 0 0 0 10.79 0.26 1.6 0.39 9.0
P Kyle Finnegan DET 1 0 3 4 16 1 0 3 0 0 0 0 0 0 0 0 0 0 27.0 0.25 1.0 0.25 0.0
P Luke Weaver NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Bench
Position Player Team
PHI Nick Castellanos DO
SFG Robbie Ray DO
TEX Josh Smith DO
MIA Xavier Edwards DO
LAD Yoshinobu Yamamoto DO
SDP Michael King DO
ATL Austin Riley DO