Andy

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C Cal Raleigh SEA 4 3 1 0 0 0 1 4 1 0 0 1 1 1 0 0 0.33 0.5 1.33 1.83
1B Christian Walker ARZ 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0.0 1.0 0.0 1.0
2B Jose Altuve HOU 5 4 1 0 0 0 1 4 0 1 0 0 2 1 0 0 0.25 0.4 1.0 1.4
3B Maikel Garcia KCR 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SS Xander Bogaerts SDP 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
OF Jurickson Profar SDP 4 3 2 1 0 0 1 5 0 0 0 0 1 2 1 0 0.66 0.5 1.66 2.16
MI Tyler Fitzgerald SFG 3 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CI Jake Burger MIA 4 4 2 1 0 0 1 5 0 0 0 0 1 1 0 0 0.5 0.5 1.25 1.75
LF Corbin Carroll ARZ 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CF Aaron Judge NYY 5 3 2 0 1 0 1 6 0 2 0 0 2 1 0 0 0.66 0.8 2.0 2.8
RF Jake McCarthy ARZ 5 4 1 1 0 0 0 1 3 1 0 0 1 2 2 0 0.25 0.4 0.25 0.65
UT Starling Marte NYM 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Yoshinobu Yamamoto LAD 1 1 9 17 79 5 3 4 4 4 0 0 0 0 0 0 0 0 12.0 0.35 2.66 0.47 12.0
P Logan Gilbert SEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Alexis Diaz CIN 1 0 3 5 27 0 2 1 0 0 0 0 0 0 0 0 0 0 9.0 0.0 2.0 0.4 0.0
P Evan Phillips LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Michael King SDP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Brandon Pfaadt ARZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Jhoan Duran MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Cristopher Sanchez PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Bench
Position Player Team
MIN Willi Castro DO
HOU Justin Verlander DO
TEX Nathan Eovaldi DO
MIN Willi Castro DO
TOR Will Wagner DO
LAA Mike Trout DO
LAD Gavin Stone DO