Andy

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C Cal Raleigh SEA 5 5 2 1 0 0 1 5 1 0 0 0 2 2 0 0 0.4 0.4 1.0 1.4
1B Ryan O'Hearn BAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
2B Xander Bogaerts SDP 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0.25 0.0 0.25
3B Josh Smith TEX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SS Bo Bichette TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
OF Gavin Sheets SDP 4 4 2 2 0 0 0 2 0 0 0 0 1 1 0 0 0.5 0.5 0.5 1.0
MI Jose Altuve HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CI Paul Goldschmidt NYY 5 5 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LF Randy Arozarena SEA 4 4 2 2 0 0 0 2 1 0 0 0 1 0 0 0 0.5 0.5 0.5 1.0
CF Aaron Judge NYY 4 3 1 0 0 0 1 4 0 1 0 0 1 1 0 0 0.33 0.5 1.33 1.83
RF Corbin Carroll ARZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
UT George Springer TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Jose Quintana MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Robbie Ray SFG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Jacob deGrom TEX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Matthew Boyd CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Logan Gilbert SEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Will Vest DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Cristopher Sanchez PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Yoshinobu Yamamoto LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Bench
Position Player Team
TBR Pete Fairbanks DO
CLE Hunter Gaddis DO
COL Ryan McMahon DO
PHI Nick Castellanos DO
MIA Xavier Edwards DO
NYM Mark Vientos DO
SDP Michael King DO