Tom M

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C Luis Campusano SDP 4 4 2 0 2 0 0 4 1 0 0 0 1 0 0 0 0.5 0.5 1.0 1.5
1B Bryce Harper PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
2B Brice Turang MIL 4 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
3B Max Muncy LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SS Ezequiel Tovar COL 4 3 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0.33 0.33 0.33 0.66
OF Bryan De La Cruz MIA 4 4 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0.25 0.25 0.25 0.5
MI Bryson Stott PHI 4 2 0 0 0 0 0 0 1 1 0 0 1 2 0 0 0.0 0.25 0.0 0.25
CI Spencer Steer CIN 4 3 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0.0 0.25 0.0 0.25
LF Oswaldo Cabrera NYY 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CF Colton Cowser BAL 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
RF Fernando Tatis Jr. SDP 5 3 1 0 0 1 0 3 1 2 0 0 0 0 0 0 0.33 0.6 1.0 1.6
UT Jesse Winker WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Corbin Burnes BAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Josh Hader HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Kenley Jansen BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Hunter Greene CIN 1 1 21 29 99 7 2 6 4 4 0 0 1 0 0 0 0 0 7.71 0.28 1.28 0.31 5.14
P Carlos Estevez LAA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Edward Cabrera MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Spencer Turnbull PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Mason Miller OAK 1 0 3 3 14 0 0 3 0 0 0 0 0 0 0 1 1 0 27.0 0.0 0.0 0.0 0.0
Bench
Position Player Team
TEX Jonah Heim MCCA
SFG Blake Snell MCCA
HOU Ronel Blanco MCCA
NYM Jose Butto MCCA
CWS Luis Robert Jr. MCCA
MIL Christian Yelich MCCA
LAD Walker Buehler MCCA