Tom M

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C Agustin Ramirez MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
1B Jonathan Aranda TBR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
2B Brice Turang MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
3B Eugenio Suarez ARZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SS Francisco Lindor NYM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
OF TJ Friedl CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MI Jorge Polanco SEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CI Pavin Smith ARZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LF James Wood WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CF Michael Harris II ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
RF Fernando Tatis Jr. SDP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
UT Christian Yelich MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Josh Hader HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Raisel Iglesias ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Fernando Cruz NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Hunter Greene CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Shane Baz TBR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Brendon Little TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Corbin Burnes ARZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Dustin May LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Bench
Position Player Team
ARZ Brandon Pfaadt MCCA
PIT Andrew Heaney MCCA
SEA J.P. Crawford MCCA
SEA Dylan Moore MCCA
PIT Bubba Chandler MCCA
TBR Jake Mangum MCCA
LAD Blake Snell MCCA
NYY Giancarlo Stanton MCCA