Tom M

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C David Fry CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
1B Bryce Harper PHI 5 5 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
2B Brice Turang MIL 2 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0.5 0.5 0.5 1.0
3B Spencer Steer CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
3B Spencer Steer CIN 5 5 3 0 2 1 0 7 0 0 0 0 2 3 0 0 0.6 0.6 1.4 2.0
SS Bryson Stott PHI 4 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
OF Lane Thomas WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MI Luis Garcia Jr. WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CI Colt Keith DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LF Matt Vierling DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CF Luis Robert Jr. CWS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
RF Brent Rooker OAK 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0.25 0.25 0.25 0.5
UT Juan Yepez WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Kenley Jansen BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Hunter Greene CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Ronel Blanco HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Mason Miller OAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Hunter Gaddis CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Nick Pivetta BOS 1 1 8 19 76 10 0 6 7 8 2 0 0 0 0 0 0 0 20.25 0.52 3.75 0.52 23.62
P Blake Snell SFG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Pete Fairbanks TBR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Bench
Position Player Team
LAA Tyler Anderson MCCA
WAS Jake Irvin MCCA
BAL Corbin Burnes MCCA
PHI Ranger Suarez MCCA
ARZ Eduardo Rodriguez MCCA
LAD Walker Buehler MCCA
SDP Fernando Tatis Jr. MCCA