Tom M

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C Alejandro Kirk TOR 4 3 1 1 0 0 0 1 0 1 0 0 0 1 0 0 0.33 0.5 0.33 0.83
1B Freddie Freeman LAD 4 4 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0.25 0.25 0.5 0.75
2B Brice Turang MIL 5 4 1 0 0 0 1 4 2 1 0 0 2 2 0 0 0.25 0.4 1.0 1.4
3B Rafael Devers SFG 4 4 1 1 0 0 0 1 1 0 0 0 0 1 0 0 0.25 0.25 0.25 0.5
SS Francisco Lindor NYM 5 4 2 2 0 0 0 2 0 0 0 1 1 0 1 0 0.5 0.6 0.5 1.1
OF Ceddanne Rafaela BOS 4 4 1 0 1 0 0 2 1 0 0 0 2 0 0 0 0.25 0.25 0.5 0.75
MI Maikel Garcia KCR 5 5 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0.2 0.2 0.2 0.4
CI Nick Kurtz OAK 5 4 1 1 0 0 0 1 2 1 0 0 1 0 0 0 0.25 0.4 0.25 0.65
LF Christian Yelich MIL 5 4 2 2 0 0 0 2 0 1 0 0 1 0 0 0 0.5 0.6 0.5 1.1
CF Mike Trout LAA 4 4 1 1 0 0 0 1 2 0 0 0 1 0 0 0 0.25 0.25 0.25 0.5
RF Noelvi Marte CIN 4 4 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0.25 0.25 0.25 0.5
UT Giancarlo Stanton NYY 3 3 2 0 1 0 1 6 0 0 0 0 1 5 0 0 0.66 0.66 2.0 2.66
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Raisel Iglesias ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Clayton Kershaw LAD 1 1 15 17 72 2 0 6 1 1 0 1 0 0 0 0 0 0 10.79 0.11 0.4 0.11 1.8
P Lucas Giolito BOS 1 1 24 29 104 4 1 8 0 0 0 1 0 1 0 0 0 0 9.0 0.14 0.62 0.17 0.0
P David Bednar NYY 1 0 3 3 13 0 0 2 0 0 0 0 0 0 0 0 0 0 18.0 0.0 0.0 0.0 0.0
P Gavin Williams CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Merrill Kelly TEX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Shawn Armstrong TEX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Brad Keller CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Bench
Position Player Team
BOS Romy Gonzalez MCCA
LAD Blake Snell MCCA
PIT Bubba Chandler MCCA
CIN Hunter Greene MCCA
MIA Agustin Ramirez MCCA
HOU Josh Hader MCCA
STL Nolan Arenado MCCA