Tom M

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C Shea Langeliers OAK 4 3 1 1 0 0 0 1 1 1 0 0 1 0 0 0 0.33 0.5 0.33 0.83
1B Bryce Harper PHI 4 4 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
2B Miguel Rojas LAD 4 2 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0.0 0.5 0.0 0.5
3B Matt Vierling DET 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.0 0.25 0.0 0.25
SS Brice Turang MIL 4 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
OF Ian Happ CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MI Bryson Stott PHI 4 2 0 0 0 0 0 0 1 2 0 0 0 0 2 0 0.0 0.5 0.0 0.5
CI Spencer Steer CIN 3 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0.0 0.33 0.0 0.33
LF Brent Rooker OAK 5 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CF Luis Robert Jr. CWS 4 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
RF Fernando Tatis Jr. SDP 4 4 1 0 0 0 1 4 1 0 0 0 1 1 0 0 0.25 0.25 1.0 1.25
UT Colton Cowser BAL 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0.25 0.0 0.25
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Hunter Greene CIN 1 1 9 12 45 2 1 4 1 1 1 0 1 0 0 0 0 0 12.0 0.18 1.0 0.25 3.0
P Hunter Gaddis CLE 1 0 3 4 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.25 1.0 0.25 0.0
P Blake Snell SFG 1 1 18 21 88 2 1 9 0 0 0 1 0 1 0 0 0 0 13.5 0.1 0.5 0.14 0.0
P Corbin Burnes BAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Walker Buehler LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P A.J. Puk ARZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Cade Smith CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Jason Foley DET 1 0 3 3 14 0 0 1 0 0 0 0 0 0 0 1 1 0 9.0 0.0 0.0 0.0 0.0
Bench
Position Player Team
PHI Ranger Suarez MCCA
DET Colt Keith MCCA
COL Hunter Goodman MCCA
HOU Alex Bregman MCCA