Tom M

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C Agustin Ramirez MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
1B Freddie Freeman LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
2B Maikel Garcia KCR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
3B Max Muncy LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SS Francisco Lindor NYM 4 4 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0.5 0.5 0.5 1.0
OF Michael Harris II ATL 4 3 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0.0 0.0 0.0 0.0
MI Brice Turang MIL 4 4 1 1 0 0 0 1 1 0 0 0 0 1 0 0 0.25 0.25 0.25 0.5
CI Nick Kurtz OAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LF Christian Yelich MIL 4 3 2 1 0 0 1 5 1 1 0 0 2 2 0 0 0.66 0.75 1.66 2.41
CF Mike Trout LAA 5 2 0 0 0 0 0 0 2 3 1 0 2 0 0 0 0.0 0.6 0.0 0.6
RF Fernando Tatis Jr. SDP 5 5 1 0 0 0 1 4 0 0 0 0 1 3 0 0 0.2 0.2 0.8 1.0
UT Trevor Story BOS 4 4 2 1 0 0 1 5 1 0 0 0 2 1 0 0 0.5 0.5 1.25 1.75
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Lucas Giolito BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Josh Hader HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Raisel Iglesias ATL 1 0 2 4 17 2 0 0 0 0 0 0 0 0 1 0 0 0 0.0 0.5 3.0 0.5 0.0
P Dustin May LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Andrew Abbott CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Daniel Palencia CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Randy Rodriguez SFG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Bench
Position Player Team
OAK Max Muncy MCCA
PIT Andrew Heaney MCCA
PIT Bubba Chandler MCCA
LAD Clayton Kershaw MCCA
COL Tyler Freeman MCCA
TBR Jake Mangum MCCA
LAD Blake Snell MCCA
CIN Hunter Greene MCCA