RC

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C Will Smith LAD 4 3 1 0 0 0 1 4 1 1 0 0 1 1 0 0 0.33 0.5 1.33 1.83
1B Miguel Vargas CWS 4 3 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0.0 0.25 0.0 0.25
2B Brandon Lowe TBR 4 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
3B Lenyn Sosa CWS 4 4 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0.25 0.25 0.25 0.5
SS Trea Turner PHI 5 5 1 1 0 0 0 1 3 0 0 0 1 0 0 0 0.2 0.2 0.2 0.4
OF Bryan Reynolds PIT 5 5 2 0 2 0 0 4 3 0 0 0 2 1 0 0 0.4 0.4 0.8 1.2
MI CJ Abrams WAS 4 4 3 3 0 0 0 3 0 0 0 0 0 1 0 0 0.75 0.75 0.75 1.5
CI Andrew Vaughn MIL 5 3 1 1 0 0 0 1 1 1 0 0 0 1 0 0 0.33 0.4 0.33 0.73
LF Jarren Duran BOS 4 4 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CF Luis Robert Jr. CWS 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
RF Kyle Tucker CHC 4 4 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0.25 0.25 0.25 0.5
UT Ryan O'Hearn SDP 5 4 2 1 1 0 0 3 1 1 0 0 1 0 0 0 0.5 0.6 0.75 1.35
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Dylan Cease SDP 1 1 13 20 87 4 3 5 4 4 1 0 0 0 0 0 0 0 10.38 0.23 1.61 0.35 8.3
P Hunter Brown HOU 1 1 20 28 93 6 0 7 2 6 1 0 1 1 0 0 0 0 9.45 0.23 0.9 0.25 2.7
P Chris Bassitt TOR 1 1 17 24 93 4 3 6 2 2 1 0 0 0 0 0 0 0 9.52 0.2 1.23 0.3 3.17
P Mitch Keller PIT 1 1 18 23 93 3 1 9 3 3 1 1 0 1 0 0 0 0 13.5 0.15 0.66 0.26 4.5
P Carlos Estevez KCR 1 0 3 3 16 0 0 2 0 0 0 0 0 0 0 1 1 0 18.0 0.0 0.0 0.0 0.0
P Alex Vesia LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Brendon Little TOR 1 0 5 6 25 1 1 1 0 0 0 0 0 0 1 0 0 0 5.4 0.33 1.2 0.5 0.0
P Pete Fairbanks TBR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Bench
Position Player Team
DET Spencer Torkelson RCA
MIL Freddy Peralta RCA
PHI Bryson Stott RCA
SEA Logan Gilbert RCA
MIL Jose Quintana RCA
MIL Jackson Chourio RCA
CIN Chase Burns RCA