RC

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C Adley Rutschman BAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
1B Vinnie Pasquantino KCR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
2B Nico Hoerner CHC 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
3B Alec Bohm PHI 4 3 2 0 2 0 0 4 1 1 0 0 0 0 0 0 0.66 0.75 1.33 2.08
SS Jeremy Pena HOU 4 3 1 1 0 0 0 1 1 0 0 1 0 1 0 1 0.33 0.5 0.33 0.83
OF Jackson Chourio MIL 4 4 2 2 0 0 0 2 0 0 0 0 0 1 0 0 0.5 0.5 0.5 1.0
MI Brendan Donovan STL 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0.25 0.0 0.25
CI Paul Goldschmidt STL 4 4 1 0 1 0 0 2 1 0 0 0 0 0 0 0 0.25 0.25 0.5 0.75
LF Jarred Kelenic ATL 5 4 1 1 0 0 0 1 1 1 0 0 1 2 0 0 0.25 0.4 0.25 0.65
LF Jarred Kelenic ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CF Jarren Duran BOS 4 4 2 1 0 0 1 5 0 0 0 0 2 1 0 0 0.5 0.5 1.25 1.75
RF Bryan Reynolds PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
UT CJ Abrams WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Luis Castillo SEA 1 1 18 24 100 5 2 7 0 0 0 0 0 0 0 0 0 0 10.5 0.22 1.16 0.29 0.0
P Chris Bassitt TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Paul Sewald ARZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Luis Gil NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Trevor Megill MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Erick Fedde CWS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Scott Barlow CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Brady Singer KCR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Bench
Position Player Team
SEA Bryan Woo RCA
SFG Logan Webb RCA
ATL Charlie Morton RCA
COL Ryan McMahon RCA
ATL Austin Riley RCA
ATL Ronald Acuna Jr. RCA
STL Tommy Edman RCA