RC

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C Will Smith LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
1B Rhys Hoskins MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
2B Brandon Lowe TBR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
3B Austin Riley ATL 5 4 2 1 0 1 0 4 1 1 0 0 0 0 0 0 0.5 0.6 1.0 1.6
SS Zach Neto LAA 5 4 3 2 0 0 1 6 0 0 0 1 2 2 1 0 0.75 0.8 1.5 2.29
OF Jarren Duran BOS 5 4 1 0 1 0 0 2 1 0 0 0 0 0 0 0 0.25 0.25 0.5 0.75
MI Anthony Volpe NYY 4 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CI Javier Baez DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LF Jackson Chourio MIL 4 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CF Luis Robert Jr. CWS 4 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0.0 0.5 0.0 0.5
RF Ronald Acuna Jr. ATL 5 5 2 1 0 0 1 5 2 0 0 0 1 1 1 0 0.4 0.4 1.0 1.4
UT CJ Abrams WAS 5 5 3 3 0 0 0 3 0 0 0 0 3 0 1 0 0.6 0.6 0.6 1.2
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Chris Bassitt TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Carlos Estevez KCR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Dylan Cease SDP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Brendon Little TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Camilo Doval SFG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Alex Vesia LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Bailey Ober MIN 1 1 21 29 102 7 0 7 7 7 3 0 1 0 0 0 0 0 9.0 0.25 1.0 0.27 9.0
Bench
Position Player Team
MIL Freddy Peralta RCA
SEA Luis Castillo RCA
HOU Hunter Brown RCA
PIT Mitch Keller RCA
PHI Bryson Stott RCA
DET Spencer Torkelson RCA
PIT Bryan Reynolds RCA