RC

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C Will Smith LAD 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.0 0.25 0.0 0.25
1B Paul Goldschmidt STL 4 4 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
2B Nico Hoerner CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
3B Alec Bohm PHI 4 4 1 1 0 0 0 1 1 0 0 0 0 1 0 0 0.25 0.25 0.25 0.5
SS Jeremy Pena HOU 5 4 1 0 1 0 0 2 1 1 1 0 0 0 0 0 0.25 0.4 0.5 0.9
OF Cedric Mullins BAL 4 4 1 0 0 0 1 4 1 0 0 0 1 2 0 0 0.25 0.25 1.0 1.25
MI Connor Norby MIA 5 5 1 0 0 0 1 4 3 0 0 0 1 1 0 0 0.2 0.2 0.8 1.0
CI Spencer Torkelson DET 4 4 1 0 0 0 1 4 1 0 0 0 1 1 0 0 0.25 0.25 1.0 1.25
LF Jarren Duran BOS 5 4 1 0 1 0 0 2 0 1 0 0 2 2 0 0 0.25 0.4 0.5 0.9
LF Jarren Duran BOS 5 4 1 1 0 0 0 1 1 1 0 0 1 0 0 0 0.25 0.4 0.25 0.65
CF Jackson Chourio MIL 5 4 2 2 0 0 0 2 2 1 0 0 1 1 0 0 0.5 0.6 0.5 1.1
RF Bryan Reynolds PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
UT CJ Abrams WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Chris Bassitt TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Bryan Woo SEA 1 1 18 25 82 7 1 4 4 4 1 0 0 0 0 0 0 0 6.0 0.29 1.33 0.32 6.0
P Charlie Morton ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Brady Singer KCR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Dylan Cease SDP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Yennier Cano BAL 1 0 3 4 19 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 1.0 0.25 0.0
P Andrew Kittredge STL 1 0 3 4 13 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0 0.25 1.0 0.25 0.0
P Tobias Myers MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Bench
Position Player Team
SEA Luis Castillo RCA
ARZ Paul Sewald RCA
LAD Tommy Edman RCA
ATL Austin Riley RCA
ATL Ronald Acuna Jr. RCA
KCR Vinnie Pasquantino RCA