Claver

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C Yainer Diaz HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
1B Matt Olson ATL 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0.25 0.0 0.25
2B Ha-Seong Kim SDP 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
3B Isaac Paredes TBR 4 4 1 0 1 0 0 2 1 0 0 0 0 0 0 0 0.25 0.25 0.5 0.75
SS Francisco Lindor NYM 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
OF Cedric Mullins BAL 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MI Willy Adames MIL 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.0 0.25 0.0 0.25
CI Rhys Hoskins MIL 4 3 1 0 0 0 1 4 0 1 0 0 1 2 0 0 0.33 0.5 1.33 1.83
LF Randy Arozarena TBR 4 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
CF Riley Greene DET 5 5 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0.2 0.2 0.2 0.4
RF George Springer TOR 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
UT Yordan Alvarez HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Freddy Peralta MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Pablo Lopez MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Edwin Diaz NYM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Joe Ryan MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Andres Munoz SEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Ryan Helsley STL 1 0 3 4 17 1 0 1 0 0 0 1 0 0 0 0 0 0 9.0 0.25 1.0 0.25 0.0
P Ranger Suarez PHI 1 1 21 23 88 2 1 5 0 0 0 1 0 1 0 0 0 0 6.42 0.09 0.42 0.13 0.0
P Nick Lodolo CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Bench
Position Player Team
BOS Tyler O'Neill DUD
TBR Aaron Civale DUD
TOR Kevin Gausman DUD
BOS Rafael Devers DUD
NYM Kodai Senga DUD
HOU Framber Valdez DUD
NYY Gerrit Cole DUD