Claver

Hitters
Position Player Team PA AB H 1B 2B 3B HR TB K BB IBB HBP R RBI SB CS AVG OBP SLG OPS
C Austin Wells NYY 4 4 1 0 1 0 0 2 1 0 0 0 0 0 0 0 0.25 0.25 0.5 0.75
1B Jonathan Aranda TBR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
2B Matt McLain CIN 4 2 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0.0 0.5 0.0 0.5
3B Rafael Devers SFG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
SS J.P. Crawford SEA 5 4 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0.0 0.0 0.0 0.0
OF Evan Carter TEX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
MI Ketel Marte ARZ 6 6 3 2 0 0 1 6 2 0 0 0 2 1 0 0 0.5 0.5 1.0 1.5
CI Vladimir Guerrero Jr. TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
LF James Wood WAS 5 5 3 2 0 0 1 6 2 0 0 0 3 4 0 0 0.6 0.6 1.2 1.8
CF TJ Friedl CIN 4 4 2 2 0 0 0 2 1 0 0 0 0 0 0 0 0.5 0.5 0.5 1.0
RF Wilyer Abreu BOS 4 4 1 1 0 0 0 1 2 0 0 0 0 2 0 0 0.25 0.25 0.25 0.5
UT Adolis Garcia TEX 3 3 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0.33 0.33 0.33 0.66
Pitchers
Position Player Team G GS OUTS BF PC H BB SO R ER HR W L QS HD SVOPP SV BS Kp9 BAA WHIP OBPA ERA
P Aroldis Chapman BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Merrill Kelly ARZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Devin Williams NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Edwin Diaz NYM 1 0 3 5 24 2 0 2 0 0 0 0 0 0 0 0 0 0 18.0 0.4 2.0 0.4 0.0
P David Peterson NYM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Joe Ryan MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Griffin Jax MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
P Cade Smith CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
Bench
Position Player Team
MIA Kyle Stowers DUD
PHI Ranger Suarez DUD
ARZ Zac Gallen DUD
NYY Clarke Schmidt DUD
SFG Willy Adames DUD
TEX Nathan Eovaldi DUD
STL Ivan Herrera DUD
PHI Bryce Harper DUD